Escape to the Country

Show Info

Status
Continuing
Show Type
Scripted
First Aired
14th October 2002
Runtime
45 minutes
Network
BBC One
Air Time
15:00:00 GMT+0 +DST
Air Day
Monday
Rating

Overview

A series which helps prospective buyers find their dream home in the country.

Episode List:

Season 25

Episode Airdate Name  
26 17th Dec 2024 The Cairngorms
25 16th Dec 2024 Argyll and Bute
24 10th Dec 2024 Northumberland
23 9th Dec 2024 Berkshire
22 3rd Dec 2024 Staffordshire and Derbyshire
21 2nd Dec 2024 North Yorkshire
20 26th Nov 2024 East Devon Borders
19 25th Nov 2024 The Valleys
18 19th Nov 2024 Herefordshire
17 18th Nov 2024 West Yorkshire
16 12th Nov 2024 The Lothians
15 11th Nov 2024 Dorset
14 5th Nov 2024 Northumberland
13 4th Nov 2024 Gloucestershire
12 29th Oct 2024 Norfolk and Suffolk Borders
11 28th Oct 2024 Perth and Kinross Borders
10 22nd Oct 2024 Hampshire and Dorset Borders
9 21st Oct 2024 Herefordshire
8 14th Oct 2024 North Wales
7 7th Oct 2024 Suffolk
6 30th Sep 2024 Devon
5 23rd Sep 2024 North Buckinghamshire
4 16th Sep 2024 Cumbria
3 9th Sep 2024 North Yorkshire
2 2nd Sep 2024 Cornwall
1 27th Aug 2024 The Highlands
Mark whole season as watched

Season 24

Episode Airdate Name  
55 19th Aug 2024 The Isle of Skye
54 12th Aug 2024 Cheshire
53 22nd Jul 2024 Herefordshire
52 15th Jul 2024 Aberdeenshire
51 24th Jun 2024 Bedfordshire Borders
50 20th Jun 2024 The Lake District
49 10th Jun 2024 Suffolk
48 3rd Jun 2024 East Midlands
47 28th May 2024 The Cotswolds
46 20th May 2024 Cumbria
45 13th May 2024 County Antrim and County Down
44 6th May 2024 Berkshire and Hampshire
43 29th Apr 2024 South West Wales
42 22nd Apr 2024 The Chilterns
41 15th Apr 2024 Shropshire
40 8th Apr 2024 Buckinghamshire and Oxfordshire
39 2nd Apr 2024 Aberdeenshire
38 25th Mar 2024 East Sussex
37 18th Mar 2024 Shropshire
36 12th Mar 2024 Carmarthenshire
35 4th Mar 2024 Devon
34 26th Feb 2024 Cumbria
33 19th Feb 2024 The Fens
32 13th Feb 2024 Welsh Borders
31 12th Feb 2024 Cairngorms
30 7th Feb 2024 Oxfordshire
29 6th Feb 2024 Buckinghamshire Borders
28 12th Dec 2023 Cornwall
27 11th Dec 2023 Scottish Borders
26 5th Dec 2023 Bedfordshire Borders
25 4th Dec 2023 Welsh Borders
24 28th Nov 2023 Norfolk
23 27th Nov 2023 The Peak District
22 21st Nov 2023 Perth and Kinross
21 20th Nov 2023 Warwickshire
20 14th Nov 2023 Northamptonshire
19 13th Nov 2023 Hampshire
18 7th Nov 2023 West Yorkshire
17 6th Nov 2023 Perth and Kinross
16 30th Oct 2023 Northumberland
15 23rd Oct 2023 North Yorkshire
14 16th Oct 2023 Lincolnshire
13 10th Oct 2023 The Wye Valley
12 9th Oct 2023 The Lothians
11 3rd Oct 2023 Somerset
10 2nd Oct 2023 South West Wales
9 26th Sep 2023 Yorkshire
8 19th Sep 2023 Caithness
7 18th Sep 2023 East Midlands
6 12th Sep 2023 Norfolk
5 11th Sep 2023 North Yorkshire
4 5th Sep 2023 Somerset and Gloucestershire
3 4th Sep 2023 Northumbria
2 29th Aug 2023 Pembrokeshire
1 28th Aug 2023 Moray
Mark whole season as watched

Season 23

Episode Airdate Name  
55 25th Sep 2023 Somerset
54 19th Jun 2023 Yorkshire
53 13th Jun 2023 Somerset and Devon
52 12th Jun 2023 Fife
51 6th Jun 2023 Dorset
50 5th Jun 2023 Lancashire
49 30th May 2023 Norfolk
48 29th May 2023 West Sussex
47 23rd May 2023 Suffolk
46 22nd May 2023 Northumberland
45 16th May 2023 Cornwall
44 15th May 2023 NorFolk
43 18th Apr 2023 Surrey
42 17th Apr 2023 Devon and Dorset
41 12th Apr 2023 Wiltshire
40 11th Apr 2023 Devon and Dorset
39 4th Apr 2023 Cumbria
38 3rd Apr 2023 Peak District
37 28th Mar 2023 Wiltshire
36 29th Mar 2023 Devon
35 21st Mar 2023 Cheshire
34 20th Mar 2023 Isle of Wight
33 14th Mar 2023 Herefordshire
32 6th Mar 2023 South West Wales
31 31st Jan 2023 Suffolk
30 30th Jan 2023 Dorset
29 24th Jan 2023 Powys
28 23rd Jan 2023 Argyll and Bute
27 4th Jan 2023 Wiltshire
26 3rd Jan 2023 Somerset
25 15th Dec 2022 Cambridgeshire
24 12th Dec 2022 Cumbria
23 8th Dec 2022 Oxfordshire
22 7th Dec 2022 West Sussex
21 23rd Nov 2022 Cornwall
20 22nd Nov 2022 Argyll and Bute
19 15th Nov 2022 Oxfordshire and Wiltshire
18 14th Nov 2022 Devon
17 8th Nov 2022 Anglesey
16 7th Nov 2022 Derbyshire
15 18th Oct 2022 Gloucestershire
14 17th Oct 2022 West Yorkshire
13 11th Oct 2022 Ayrshire
12 10th Oct 2022 Guernsey
11 4th Oct 2022 Anglesey
10 3rd Oct 2022 Cornwall
9 22nd Sep 2022 North Yorkshire
8 20th Sep 2022 Somerset
7 15th Sep 2022 Devon
6 13th Sep 2022 Powys
5 8th Sep 2022 North Yorkshire
4 6th Sep 2022 Cornwall
3 30th Aug 2022 Buckinghamshire
2 23rd Aug 2022 Somerset
1 22nd Aug 2022 Herefordshire Borders
Mark whole season as watched

Season 22

Episode Airdate Name  
55 13th Jun 2022 Lewis & Harris
54 7th Jun 2022 East Devon
53 6th Jun 2022 Somerset and Dorset
52 31st May 2022 Bedfordshire
51 30th May 2022 Somerset
50 24th May 2022 Worcestershire
49 23rd May 2022 Kent
48 17th May 2022 Derbyshire
47 16th May 2022 Berkshire
46 10th May 2022 Shropshire and Herefordshire
45 9th May 2022 North Yorkshire
44 20th Apr 2022 Dorset
43 19th Apr 2022 Lancashire and Cumbria Borders
42 12th Apr 2022 Gloucestershire
41 11th Apr 2022 The Gower
40 5th Apr 2022 Cambridgeshire
39 4th Apr 2022 Dorset
38 29th Mar 2022 Welsh Borders
37 28th Mar 2022 Kent
36 22nd Mar 2022 Shropshire
35 21st Mar 2022 Wye Valley
34 16th Mar 2022 Buckinghamshire
33 15th Mar 2022 The Lothians
32 8th Mar 2022 The Cotswolds
31 7th Mar 2022 West Yorkshire
30 1st Mar 2022 Suffolk
29 28th Feb 2022 Perth and Kinross
28 22nd Feb 2022 Devon
27 21st Feb 2022 North Norfolk
26 15th Feb 2022 Somerset
25 14th Feb 2022 Cornwall
24 8th Feb 2022 North Yorkshire
23 7th Feb 2022 East Midlands
22 1st Feb 2022 Norfolk & Suffolk Borders
21 31st Jan 2022 Monmouthshire
20 25th Jan 2022 Devon
19 24th Jan 2022 Lincolnshire
18 17th Jan 2022 Norfolk
17 14th Dec 2021 Welsh Marches
16 7th Dec 2021 Wiltshire
15 6th Dec 2021 Oxfordshire
14 30th Nov 2021 Pembrokeshire
13 29th Nov 2021 Cornwall
12 23rd Nov 2021 Perth & Kinross
11 22nd Nov 2021 West Country
10 16th Nov 2021 North Yorkshire
9 15th Nov 2021 Norfolk
8 1st Nov 2021 Shropshire
7 26th Oct 2021 Derbyshire
6 25th Oct 2021 Hampshire
5 11th Oct 2021 Suffolk
4 5th Oct 2021 Wiltshire
3 4th Oct 2021 Northamptonshire
2 28th Sep 2021 Argyll & Bute
1 27th Sep 2021 Derbyshire
Mark whole season as watched

Season 21

Episode Airdate Name  
53 21st Sep 2021 Devon
52 20th Sep 2021 Cheshire
51 14th Sep 2021 Cambridgeshire
50 13th Sep 2021 Dumfries and Galloway
49 8th Sep 2021 Cotswolds
48 7th Sep 2021 West Wales
47 6th Sep 2021 Shropshire
46 31st May 2021 Wiltshire and Somerset
45 25th May 2021 Dumfries & Galloway
44 24th May 2021 Norfolk
43 18th May 2021 Oxfordshire
42 17th May 2021 Cotswolds
41 11th May 2021 Surrey
40 10th May 2021 Somerset
39 4th May 2021 Essex
38 3rd May 2021 Shropshire
37 27th Apr 2021 Devon
36 26th Apr 2021 Hampshire
35 20th Apr 2021 Somerset
34 19th Apr 2021 Herefordshire
33 13th Apr 2021 Cornwall
32 1st Jun 2021 Somerset
31 23rd Mar 2021 Welsh Borders
30 22nd Mar 2021 Wiltshire
29 16th Mar 2021 Suffolk
28 15th Mar 2021 High Weald
27 9th Mar 2021 Cotswolds
26 8th Mar 2021 North West Wales
25 15th Feb 2021 Wiltshire
24 9th Feb 2021 North Wales
23 8th Feb 2021 Staffordshire
22 2nd Feb 2021 Norfolk
21 1st Feb 2021 Cornwall
20 26th Jan 2021 North Yorkshire
19 25th Jan 2021 Norfolk
18 19th Jan 2021 Devon
17 18th Jan 2021 Rutland
16 12th Jan 2021 Lake District
15 11th Jan 2021 Dorset
14 5th Jan 2021 Pembrokeshire
13 4th Jan 2021 Surrey
12 15th Dec 2020 East Riding of Yorkshire
11 14th Dec 2020 Devon
10 6th Oct 2020 Cotswolds
9 5th Oct 2020 Shropshire and Herefordshire
8 29th Sep 2020 Norfolk
7 28th Sep 2020 Yorkshire Dales
6 22nd Sep 2020 Carmarthenshire
5 21st Sep 2020 Derbyshire
4 15th Sep 2020 Chiltern Hills
3 14th Sep 2020 Bedfordshire
2 8th Sep 2020 Dumfries & Galloway
1 7th Sep 2020 Dorset
Mark whole season as watched

Season 20

Episode Airdate Name  
25 5th May 2020 Norfolk
24 4th May 2020 Wye Valley
23 28th Apr 2020 West Sussex
22 27th Apr 2020 Hampshire
21 21st Apr 2020 Welsh Borders
20 20th Apr 2020 Somerset
19 7th Apr 2020 Cornwall
18 6th Apr 2020 Staffordshire & Derbyshire
17 31st Mar 2020 Devon
16 30th Mar 2020 The High Weald
15 24th Mar 2020 North Wessex Downs
14 23rd Mar 2020 Hampshire
13 11th Mar 2020 East Devon
12 10th Mar 2020 South Yorkshire
11 3rd Mar 2020 Cambridgeshire
10 2nd Mar 2020 Wiltshire
9 25th Feb 2020 Norfolk
8 24th Feb 2020 Surrey
7 11th Feb 2020 Lancashire
6 17th Dec 2019 Somerset
5 16th Dec 2019 South Wales
4 10th Feb 2020 Oxfordshire
3 4th Feb 2020 Cornwall
2 3rd Feb 2020 Hampshire & New Forest
1 28th Jan 2020 Devon
Mark whole season as watched

Season 19

Episode Airdate Name  
70 27th Jan 2020 Dorset
69 21st Jan 2020 Welsh Borders
68 20th Jan 2020 Aberdeenshire
67 10th Dec 2019 Herefordshire
66 9th Dec 2019 Suffolk
65 3rd Dec 2019 Dorset
64 2nd Dec 2019 Cornwall
63 27th Nov 2019 Norfolk
62 26th Nov 2019 Devon
61 5th Nov 2019 North Wales
60 4th Nov 2019 Anglesey
59 29th Oct 2019 Norfolk
58 28th Oct 2019 Somerset
57 1st Oct 2019 Shropshire
56 30th Sep 2019 Somerset
55 17th Sep 2019 Suffolk
54 16th Sep 2019 Perth and Kinross
53 10th Sep 2019 West Sussex
52 9th Sep 2019 Lincolnshire
51 3rd Sep 2019 Cornwall
50 2nd Sep 2019 Ayrshire
49 28th May 2019 Somerset
48 27th May 2019 Suffolk
47 21st May 2019 Devon
46 20th May 2019 Essex
45 14th May 2019 Shropshire
44 13th May 2019 Herefordshire
43 8th May 2019 Norfolk
42 7th May 2019 Somerset
41 30th Apr 2019 Dorset
40 29th Apr 2019 Hampshire
39 23rd Apr 2019 Suffolk
38 22nd Apr 2019 Leicestershire
37 16th Apr 2019 Dorset
36 15th Apr 2019 Shropshire
35 9th Apr 2019 Pembrokeshire
34 8th Apr 2019 Norfolk
33 2nd Apr 2019 Lancashire
32 1st Apr 2019 Shropshire
31 26th Mar 2019 East Devon
30 25th Mar 2019 North Yorkshire
29 19th Mar 2019 Gloucestershire
28 18th Mar 2019 Cambridgeshire
27 12th Mar 2019 Isle of Wight
26 5th Mar 2019 Shropshire
25 4th Mar 2019 Gloucestershire
24 26th Feb 2019 Devon
23 25th Feb 2019 Isle of Arran
22 18th Feb 2019 Peak District
21 13th Feb 2019 Worcestershire
20 12th Feb 2019 Hampshire
19 11th Feb 2019 Somerset
18 5th Feb 2019 Norfolk
17 4th Feb 2019 Devon
16 29th Jan 2019 Warwickshire
15 28th Jan 2019 Devon
14 22nd Jan 2019 Welsh Borders
13 21st Jan 2019 Perthshire
12 18th Dec 2018 Somerset
11 17th Dec 2018 North Yorkshire
10 20th Nov 2018 Wiltshire
9 19th Nov 2018 Shropshire
8 30th Oct 2018 Peak District
7 29th Oct 2018 Yorkshire Dales
6 23rd Oct 2018 Somerset
5 22nd Oct 2018 Shropshire
4 16th Oct 2018 Monmouthshire
3 15th Oct 2018 West Dorset
2 17th Apr 2018 Cheshire
1 2nd Apr 2018 Derbyshire
Mark whole season as watched

Season 18

Episode Airdate Name  
70 9th Oct 2018 Herefordshire
69 8th Oct 2018 East Midlands
68 2nd Oct 2018 Worcestershire
67 1st Oct 2018 Hampshire
66 25th Sep 2018 South Wales
65 24th Sep 2018 Norfolk
64 18th Sep 2018 Gloucestershire
63 17th Sep 2018 Lincolnshire
62 11th Sep 2018 Shropshire
61 10th Sep 2018 Warwickshire
60 4th Sep 2018 North Cornwall
59 3rd Sep 2018 North Yorkshire
58 26th Jun 2018 Norfolk
57 25th Jun 2018 North Devon
56 21st Jun 2018 North Wales
55 12th Jun 2018 West Yorkshire
54 11th Jun 2018 East Devon
53 5th Jun 2018 Cornwall
52 4th Jun 2018 Gloucestershire
51 9th May 2018 Pembrokeshire
50 8th May 2018 Lincolnshire
49 1st May 2018 Shropshire
48 30th Apr 2018 Forest of Dean
47 24th Apr 2018 Argyll and Bute
46 23rd Apr 2018 Monmouthshire
45 16th Apr 2018 Scottish Borders
44 10th Apr 2018 South Wales
43 9th Apr 2018 Norfolk
42 29th Mar 2018 Devon
41 23rd Mar 2018 Shropshire
40 27th Mar 2018 North Yorkshire
39 16th Mar 2018 Somerset
38 6th Mar 2018 Northumberland
37 5th Mar 2018 Jurassic Coast
36 27th Feb 2018 Norfolk
35 26th Feb 2018 Kent
34 20th Feb 2018 Dorset
33 19th Feb 2018 Northern Ireland
32 13th Feb 2018 Cotswolds
31 12th Feb 2018 North Yorkshire
30 6th Feb 2018 New Forest
29 5th Feb 2018 Pembrokeshire
28 30th Jan 2018 Somerset
27 29th Jan 2018 Wiltshire
26 23rd Jan 2018 Forest of Dean
25 22nd Jan 2018 Lake District
24 16th Jan 2018 Somerset
23 15th Jan 2018 East Devon
22 13th Dec 2017 Kent
21 12th Dec 2017 Peak District
20 6th Dec 2017 Yorkshire Dales
19 5th Dec 2017 Herefordshire
18 29th Nov 2017 Northumberland
17 28th Nov 2017 South Devon
16 22nd Nov 2017 North Yorkshire
15 21st Nov 2017 Cornwall
14 15th Nov 2017 Ceredigion
13 14th Nov 2017 Worcestershire
12 8th Nov 2017 Dorset
11 7th Nov 2017 Shropshire
10 1st Nov 2017 Devon
9 31st Oct 2017 Somerset
8 25th Oct 2017 Shropshire
7 24th Oct 2017 Hampshire
6 18th Oct 2017 Devon
5 17th Oct 2017 Norfolk
4 11th Oct 2017 North Yorkshire
3 10th Oct 2017 Wiltshire
2 4th Oct 2017 Northumberland
1 3rd Oct 2017 Wye Valley
Mark whole season as watched

Season 17

Episode Airdate Name  
70 27th Sep 2017 Somerset
69 26th Sep 2017 Herefordshire
68 20th Sep 2017 Devon
67 12th Sep 2017 South Wales
66 13th Sep 2017 Gloucestershire
65 12th Sep 2017 North Devon
64 6th Sep 2017 Shropshire
63 28th Jun 2017 East Midlands
62 27th Jun 2017 Exmoor
61 21st Jun 2017 Welsh Borders
60 20th Jun 2017 Oxfordshire
59 14th Jun 2017 Herefordshire
58 13th Jun 2017 Norfolk
57 7th Jun 2017 West Yorkshire
56 6th Jun 2017 East Sussex
55 31st May 2017 Suffolk
54 30th May 2017 Worcestershire
53 24th May 2017 Somerset
52 25th May 2017 Scottish Borders
51 17th May 2017 Gloucestershire
50 16th May 2017 Shropshire
49 10th May 2015 Somerset
48 9th May 2015 Wiltshire
47 3rd May 2015 Shropshire
46 2nd May 2015 Norfolk
45 26th Apr 2017 Somerset
44 25th Apr 2017 Yorkshire Dales
43 19th Apr 2017 Yorkshire
42 17th Apr 2017 South Wales
41 12th Apr 2017 North Cornwall
40 11th Apr 2017 Shropshire
39 5th Apr 2017 North Devon
38 4th Apr 2017 North Dorset
37 29th Mar 2017 Lancashire
36 21st Mar 2017 West Sussex
35 20th Mar 2017 Oxfordshire
34 21st Feb 2017 Rutland
33 15th Feb 2017 Dorset
32 14th Feb 2017 North Yorkshire
31 25th Jan 2017 Snowdonia
30 24th Jan 2017 East Midlands
29 23rd Jan 2017 North Yorkshire
28 14th Dec 2016 Buckinghamshire
27 13th Dec 2016 Gloucestershire
26 7th Dec 2016 Worcestershire
25 6th Dec 2016 Welsh Borders
24 30th Nov 2016 Dorset
23 29th Nov 2016 Cornwall
22 23rd Nov 2016 Derbyshire
21 22nd Nov 2016 Dorset
20 9th Nov 2016 West Sussex
19 8th Nov 2016 North Wales
18 2nd Nov 2016 Cornwall
17 1st Nov 2016 West Sussex
16 26th Oct 2016 East Devon
15 25th Oct 2016 Leicestershire
14 19th Oct 2016 Welsh Borders
13 18th Oct 2016 Cornwall
12 12th Oct 2016 South Devon
11 11th Oct 2016 Cambridgeshire
10 5th Oct 2016 Norfolk
9 4th Oct 2016 Cornwall
8 28th Sep 2016 North Wales
7 27th Sep 2016 North Devon
6 21st Sep 2016 Herefordshire
5 20th Sep 2016 North Devon
4 14th Sep 2016 Northumberland
3 13th Sep 2016 South Somerset
2 7th Sep 2016 Cambridgeshire
1 6th Sep 2016 Dorset
Mark whole season as watched

Season 16

Episode Airdate Name  
70 22nd Jun 2016 Scottish Borders
69 21st Jun 2016 Derbyshire
68 17th Jun 2016 Hampshire
67 13th Jun 2016 Devon
66 9th Jun 2016 Peak District
65 7th Jun 2016 Shropshire
64 1st Jun 2016 Cornwall
63 31st May 2016 North Wales
62 25th May 2016 Cornwall
61 23rd May 2016 Oxfordshire
60 18th May 2016 Norfolk
59 17th May 2016 North Devon
58 13th May 2016 Northamptonshire
57 12th May 2016 Suffolk
56 5th May 2016 Wiltshire
55 4th May 2016 Dorset
54 29th Apr 2016 Herefordshire
53 28th Apr 2016 Wiltshire
52 22nd Apr 2016 North Devon
51 19th Apr 2016 Cotswolds
50 15th Apr 2016 Dorset
49 12th Apr 2016 Cheshire
48 6th Apr 2016 Devon
47 5th Apr 2016 Derbyshire
46 31st Mar 2016 Wiltshire
45 29th Mar 2016 Dorset
44 23rd Mar 2016 Cornwall
43 22nd Mar 2016 North Somerset
42 16th Mar 2016 Monmouthshire
41 15th Mar 2016 Hampshire
40 9th Mar 2016 Lincolnshire
39 8th Mar 2016 Gloucestershire
38 2nd Mar 2016 Devon
37 29th Feb 2016 Shropshire
36 24th Feb 2016 Hampshire
35 22nd Feb 2016 Sussex
34 18th Feb 2016 North Wales
33 16th Feb 2016 Devon
32 15th Feb 2016 Oxfordshire
31 10th Feb 2016 Shropshire
30 9th Feb 2016 Cheshire
29 8th Feb 2016 Cheshire
28 27th Nov 2015 Dorset
27 24th Nov 2015 Devon
26 20th Nov 2015 South Somerset
25 18th Nov 2015 Lincolnshire
24 13th Nov 2015 Anglesey
23 10th Nov 2015 Suffolk
22 28th Oct 2015 Somerset
21 26th Oct 2015 Staffordshire
20 23rd Oct 2015 Argyll and Bute
19 19th Oct 2015 Yorkshire Dales
18 14th Oct 2015 South Wales
17 13th Oct 2015 Peak District
16 8th Oct 2015 North Somerset
15 6th Oct 2015 West Sussex
14 24th Sep 2015 Oxfordshire
13 24th Sep 2015 Suffolk
12 22nd Sep 2015 Lincolnshire
11 15th Sep 2015 Cumbria
10 17th Jul 2015 Welsh Borders
9 16th Jul 2015 Herefordshire
8 15th Jul 2015 Wiltshire
7 14th Jul 2015 South Devon
6 13th Jul 2015 West Sussex
5 15th Jun 2015 Suffolk
4 9th Jun 2015 Gloucestershire
3 8th Jun 2015 Norfolk
2 2nd Jun 2015 Essex
1 1st Jun 2015 Lincolnshire
Mark whole season as watched

Season 15

Episode Airdate Name  
75 4th Sep 2015 Shropshire
74 1st Sep 2015 Cornwall
73 20th Aug 2015 Surrey
72 18th Aug 2015 Dorset
71 14th Aug 2015 Cornwall
70 11th Aug 2015 North Wales
69 6th Aug 2015 North Devon
68 5th Aug 2015 Cornwall
67 31st Jul 2015 Somerset
66 29th Jul 2015 Devon
65 22nd Jul 2015 Gloucestershire
64 20th Jul 2015 Devon
63 14th May 2015 Worcestershire
62 12th May 2015 North Dorset
61 7th May 2015 East Midlands
60 5th May 2015 North Yorkshire
59 29th Apr 2015 Somerset
58 21st Apr 2015 Oxfordshire
57 21st Apr 2015 Shropshire
56 16th Apr 2015 Cornwall
55 14th Apr 2015 Hertfordshire
54 27th Mar 2015 Isle of Wight
53 24th Mar 2015 Wiltshire
52 19th Mar 2015 Somerset
51 17th Mar 2015 Somerset
50 12th Mar 2015 Derbyshire
49 10th Mar 2015 North Wales
48 5th Mar 2015 North Yorkshire
47 2nd Mar 2015 Worcestershire
46 27th Feb 2015 Dorset
45 26th Feb 2015 Somerset
44 25th Feb 2015 Herefordshire
43 24th Feb 2015 Cambridgeshire
42 23rd Feb 2015 Cornwall
41 20th Feb 2015 West Somerset
40 19th Feb 2015 North Yorkshire
39 12th Feb 2015 Northumberland
38 11th Feb 2015 Yorkshire
37 6th Feb 2015 Monmouthshire
36 2nd Feb 2015 Dorset
35 29th Jan 2015 North Devon
34 26th Jan 2015 Wiltshire
33 22nd Jan 2015 West Wales
32 19th Jan 2015 Lincolnshire
31 14th Jan 2015 Devon
30 12th Jan 2015 North Wales
29 8th Jan 2015 Norfolk
28 6th Jan 2015 Scottish Highlands
27 20th Nov 2014 Gloucestershire
26 17th Nov 2014 Country Durham
25 12th Nov 2014 Herefordshire
24 10th Nov 2014 Somerset
23 7th Nov 2014 Cornwall
22 3rd Nov 2014 Shropshire
21 30th Oct 2014 Cotswolds
20 27th Oct 2014 Devon
19 23rd Oct 2014 Wiltshire
18 21st Oct 2014 Dorset
17 17th Oct 2014 West Sussex
16 14th Oct 2014 Devon
15 2nd Oct 2014 Wiltshire
14 1st Oct 2014 Cornwall
13 30th Sep 2014 Devon
12 25th Sep 2014 East Sussex
11 24th Sep 2014 Norfolk
10 23rd Sep 2014 Cotswolds
9 18th Sep 2014 North Yorkshire
8 17th Sep 2014 Scottish Borders
7 16th Sep 2014 Wiltshire
6 11th Sep 2014 South Cambridgeshire
5 10th Sep 2014 Oxfordshire
4 8th Sep 2014 Suffolk
3 4th Sep 2014 Snowdonia
2 2nd Sep 2014 Surrey
1 1st Sep 2014 Somerset
Mark whole season as watched

Season 14

Episode Airdate Name  
84 20th Dec 2014 Herefordshire
83 25th Nov 2014 Devon
82 25th Nov 2014 Devon
81 28th Sep 2014 Dorset
80 21st Sep 2014 Somerset
79 20th Sep 2014 Wiltshire
78 30th Aug 2014 Kent
77 31st Aug 2014 Suffolk
76 24th Aug 2014 Cumbria
75 13th Jul 2014 Sussex
74 14th Jul 2014 Wiltshire
73 19th Jun 2014 South Hampshire
72 18th Jun 2014 Devon
71 16th Jun 2014 Somerset
70 15th May 2014 Shropshire
69 13th May 2014 Kent
68 8th May 2014 Oxfordshire
67 6th May 2014 Norfolk
66 1st May 2014 Cornwall
65 29th Apr 2014 South Devon
64 3rd Apr 2014 West Sussex
63 1st Apr 2014 Dorset
62 28th Mar 2014 Monmouthshire
61 27th Mar 2014 Cumbria
60 25th Mar 2014 Somerset
59 24th Mar 2014 Dorset
58 21st Mar 2014 Kent
57 20th Mar 2014 Gloucestershire
56 18th Mar 2014 South Devon
55 17th Mar 2014 Worcestershire
54 14th Mar 2014 Cheshire
53 13th Mar 2014 Herefordshire
52 11th Mar 2014 Cotswolds
51 10th Mar 2014 Cumbria
50 7th Mar 2014 Cornwall
49 6th Mar 2014 Dorset
48 4th Mar 2014 West Sussex
47 3rd Mar 2014 North Devon
46 28th Feb 2014 Suffolk
45 27th Feb 2014 North Yorkshire
44 25th Feb 2014 Staffordshire
43 24th Feb 2014 Sussex
42 20th Feb 2014 Somerset
41 18th Feb 2014 North Yorkshire
40 13th Feb 2014 Wiltshire
39 12th Feb 2014 Hampshire
38 11th Feb 2014 South Devon
37 6th Feb 2014 Herefordshire
36 5th Feb 2014 Somerset
35 4th Feb 2014 Devon
34 30th Jan 2014 Suffolk
33 29th Jan 2014 Ceredigion
32 28th Jan 2014 Dorset
31 23rd Jan 2014 Worcestershire
30 22nd Jan 2014 Northumberland
29 21st Jan 2014 Buckinghamshire
28 16th Jan 2014 Shropshire
27 15th Jan 2014 Gloucestershire
26 14th Jan 2014 Devon
25 10th Jan 2014 North Yorkshire
24 8th Jan 2014 Snowdonia
23 12th Dec 2013 Nottinghamshire
22 11th Dec 2013 Malvern Hills
21 9th Dec 2013 Suffolk
20 25th Sep 2013 Cornwall
19 20th Sep 2013 Dorset
18 18th Sep 2013 Berkshire
17 16th Sep 2013 Leicester
16 13th Sep 2013 Kent
15 11th Sep 2013 South Wales
14 9th Sep 2013 Perth and Kinross
13 6th Sep 2013 Hampshire
12 4th Sep 2013 Somerset
11 2nd Sep 2013 Northumberland
10 29th Aug 2013 Norfolk
9 27th Aug 2013 Worcestershire
8 22nd Aug 2013 Highland
7 20th Aug 2013 Herefordshire
6 16th Aug 2013 Shropshire
5 12th Aug 2013 Nottinghamshire
4 9th Aug 2013 North Devon
3 5th Aug 2013 Dumfries and Galloway
2 2nd Aug 2013 West Sussex
1 29th Jul 2013 Somerset
Mark whole season as watched

Season 13

Episode Airdate Name  
75 28th May 2013 Devon
74 24th May 2013 Warwickshire
73 21st May 2013 Cumbria
72 20th May 2013 Oxfordshire
71 17th May 2013 Cornwall
70 14th May 2013 Somerset
69 13th May 2013 Suffolk
68 10th May 2013 Hampshire
67 8th May 2013 North Wales
66 7th May 2013 Derbyshire
65 3rd May 2013 Cumbria
64 30th Apr 2013 West Sussex
63 29th Apr 2013 Devon
62 26th Apr 2013 Warwickshire
61 23rd Apr 2013 Yorkshire
60 22nd Apr 2013 Buckinghamshire
59 19th Apr 2013 Hampshire
58 16th Apr 2013 Devon
57 15th Apr 2013 North Wiltshire
56 11th Apr 2013 Lancashire
55 13th Apr 2013 Rutland
54 30th May 2013 Essex
53 5th Apr 2013 South Lincolnshire
52 3rd Apr 2013 Shropshire
51 1st Apr 2013 Worcestershire
50 29th Mar 2013 Suffolk
49 28th Mar 2013 East Sussex
48 27th Mar 2013 Devon
47 26th Mar 2013 North Yorkshire
46 25th Mar 2013 Somerset
45 25th Jan 2013 Cotswolds
44 24th Jan 2013 West of Scotland
43 23rd Jan 2013 Cotswolds
42 22nd Jan 2013 Kent
41 21st Jan 2013 Lincolnshire
40 18th Jan 2013 Dorset
39 17th Jan 2013 Gloucestershire
38 16th Jan 2013 Devon
37 15th Jan 2013 Essex
36 14th Jan 2013 Somerset
35 11th Jan 2013 Norfolk
34 10th Jan 2013 Gloucestershire
33 9th Jan 2013 Monmouthshire
32 8th Jan 2013 Hampshire
31 7th Jan 2013 Cornwall
30 14th Dec 2012 Norfolk
29 13th Dec 2012 Kent
28 12th Dec 2012 Cotswolds
27 11th Dec 2012 Derbyshire
26 10th Dec 2012 Cornwall
25 7th Dec 2012 Gloucestershire
24 6th Dec 2012 Northamptonshire
23 5th Dec 2012 Somerset
22 4th Dec 2012 Norfolk
21 3rd Dec 2012 North Yorkshire
20 30th Nov 2012 Worcestershire
19 29th Nov 2012 Leicestershire
18 28th Nov 2012 Herefordshire
17 27th Nov 2012 Dorset
16 26th Nov 2012 Shropshire
15 23rd Nov 2012 Bedfordshire
14 22nd Nov 2012 South Wales
13 21st Nov 2012 Wiltshire
12 20th Nov 2012 Lanarkshire
11 19th Nov 2012 Norfolk
