Taarak Mehta Ka Ooltah Chashmah

Show Info

Status
Continuing
Show Type
Scripted
First Aired
28th July 2008
Runtime
21 minutes
Network
Sab TV
Air Time
20:30:00
Air Day
Weekdays
Rating
TV-G

Overview

The show is inspired from the famous humorous column 'Duniya Ne Undha Chasma' written by the eminent Gujarati writer Mr. Tarak Mehta. This story evolves around happenings in "Gokuldham Co-operative Society" and covers topical issues which are socially relevant.The show predominantly revolves around 'Jethalaal' (Dilip Joshi) who is an uneducated Gujarati businessman. Your 'Taarak Mehta' (Sailesh Lodha), is his neighbour. 'Jethalaal' finds a friend and philosopher in 'Taarak Mehta' and often goes to him for advice whenever he is in trouble. Jethalaal's family includes his simpleton wife 'Daya Ben' (Disha Wakani) and a mischievous son 'Tapu' (Bhavya Gandhi). Tapu is a menace and a constant source of trouble to all the members of Gokuldham. They have often warned 'Jethalaal' to reform 'Tapu' or else be prepared to leave the premises. Lost hopes of being heard by his son pushes Jethalaal' to call his father 'Champaklal' (Amit Bhatt) from the village. This was his great idea of leashing some control over the mischievous Tapu. The opposite happens and the grandfather joins hands with the grandson to make life a roller coaster troublesome ride for Jethalaal.

Episode List:

Season 2021

Episode Airdate Name  
3343 31st Dec 2021 3343
3342 31st Dec 2021 3342
3341 31st Dec 2021 3341
3340 31st Dec 2021 3340
3339 31st Dec 2021 3339
3338 31st Dec 2021 3338
3337 31st Dec 2021 3337
3336 31st Dec 2021 3336
3335 31st Dec 2021 3335
3334 31st Dec 2021 3334
3333 31st Dec 2021 3333
3332 31st Dec 2021 3332
3331 30th Dec 2021 3331
3330 29th Dec 2021 3330
3329 28th Dec 2021 3329
3328 27th Dec 2021 3328
3327 24th Dec 2021 3327
3326 23rd Dec 2021 3326
3325 22nd Dec 2021 3325
3324 21st Dec 2021 3324
3323 20th Dec 2021 3323
3322 17th Dec 2021 3322
3321 16th Dec 2021 3321
3320 15th Dec 2021 3320
3319 14th Dec 2021 3319
3318 13th Dec 2021 3318
3317 10th Dec 2021 3317
3316 9th Dec 2021 3316
3315 8th Dec 2021 3315
3314 7th Dec 2021 3314
3313 6th Dec 2021 3313
3312 3rd Dec 2021 3312
3311 2nd Dec 2021 3311
3310 1st Dec 2021 3310
3309 30th Nov 2021 3309
3308 29th Nov 2021 3308
3307 26th Nov 2021 3307
3306 25th Nov 2021 3306
3305 24th Nov 2021 3305
3304 23rd Nov 2021 3304
3303 22nd Nov 2021 3303
3302 19th Nov 2021 3302
3301 18th Nov 2021 3301
3300 17th Nov 2021 3300
3299 16th Nov 2021 3299
3298 15th Nov 2021 3298
3297 12th Nov 2021 3297
3296 11th Nov 2021 3296
3295 10th Nov 2021 3295
3294 9th Nov 2021 3294
3293 8th Nov 2021 3293
3292 5th Nov 2021 3292
3291 4th Nov 2021 3291
3290 3rd Nov 2021 3290
3289 2nd Nov 2021 3289
3288 1st Nov 2021 3288
3287 29th Oct 2021 3287
3286 28th Oct 2021 3286
3285 27th Oct 2021 3285
3284 26th Oct 2021 3284
3283 25th Oct 2021 3283
3282 22nd Oct 2021 3282
3281 21st Oct 2021 3281
3280 20th Oct 2021 3280
3279 20th Oct 2021 3279
3278 19th Oct 2021 3278
3277 18th Oct 2021 3277
3276 15th Oct 2021 3276
3275 14th Oct 2021 3275
3274 13th Oct 2021 3274
3273 12th Oct 2021 3273
3272 11th Oct 2021 3272
3271 8th Oct 2021 3271
3270 7th Oct 2021 3270
3269 6th Oct 2021 3269
3268 5th Oct 2021 3268
3267 4th Oct 2021 3267
3266 1st Oct 2021 3266
3265 30th Sep 2021 3265
3264 29th Sep 2021 3264
3263 28th Sep 2021 3263
3262 27th Sep 2021 3262
3261 24th Sep 2021 3261
3260 23rd Sep 2021 3260
3259 22nd Sep 2021 3259
3258 21st Sep 2021 3258
3257 20th Sep 2021 3257
3256 17th Sep 2021 3256
3255 16th Sep 2021 3255
3254 15th Sep 2021 3254
3253 14th Sep 2021 3253
3252 13th Sep 2021 3252
3251 10th Sep 2021 3251
3250 9th Sep 2021 3250
3249 8th Sep 2021 3249
3248 7th Sep 2021 3248
3247 6th Sep 2021 3247
3246 3rd Sep 2021 2346
3245 2nd Sep 2021 3245
3244 1st Sep 2021 3244
3243 31st Aug 2021 3243
3242 30th Aug 2021 3242
3241 27th Aug 2021 3241
3240 26th Aug 2021 3240
3239 25th Aug 2021 3239
3238 24th Aug 2021 3238
3237 23rd Aug 2021 3237
3236 20th Aug 2021 3236
3235 19th Aug 2021 3235
3234 18th Aug 2021 3234
3233 17th Aug 2021 3233
3232 16th Aug 2021 3232
3161 7th May 2021 2021-05-07
3160 6th May 2021 2021-05-06
3159 5th May 2021 2021-05-05
3158 4th May 2021 2021-05-04
3157 3rd May 2021 2021-05-03
3156 30th Apr 2021 2021-04-30
3155 29th Apr 2021 2021-04-29
3154 28th Apr 2021 2021-04-28
3153 27th Apr 2021 2021-04-27
3152 26th Apr 2021 2021-04-26
3151 23rd Apr 2021 2021-04-23
3150 22nd Apr 2021 2021-04-22
3149 21st Apr 2021 2021-04-21
3148 20th Apr 2021 2021-04-20
3147 19th Apr 2021 2021-04-19
3146 16th Apr 2021 2021-04-16
3145 15th Apr 2021 2021-04-15
3144 14th Apr 2021 2021-04-14
3143 13th Apr 2021 2021-04-13
3142 12th Apr 2021 2021-04-12
3141 9th Apr 2021 2021-04-09
3140 8th Apr 2021 2021-04-08
3139 7th Apr 2021 2021-04-07
3138 6th Apr 2021 2021-04-06
3137 5th Apr 2021 2021-04-05
3136 2nd Apr 2021 2021-04-02
3135 1st Apr 2021 2021-04-01
3134 31st Mar 2021 2021-03-31
3133 30th Mar 2021 2021-03-30
3132 29th Mar 2021 2021-03-29
3131 26th Mar 2021 2021-03-26
3130 25th Mar 2021 2021-03-25
3129 24th Mar 2021 2021-03-24
3128 23rd Mar 2021 2021-03-23
3127 22nd Mar 2021 2021-03-22
3126 19th Mar 2021 2021-03-19
3125 18th Mar 2021 2021-03-18
3124 17th Mar 2021 2021-03-17
3123 16th Mar 2021 2021-03-16
3122 15th Mar 2021 2021-03-15
3121 12th Mar 2021 2021-03-12
3120 11th Mar 2021 2021-03-11
3119 10th Mar 2021 2021-03-10
3118 9th Mar 2021 2021-03-09
3117 8th Mar 2021 2021-03-08
3116 5th Mar 2021 2021-03-05
3115 4th Mar 2021 2021-03-04
3114 3rd Mar 2021 2021-03-03
3113 2nd Mar 2021 2021-03-02
3112 1st Mar 2021 2021-03-01
3111 26th Feb 2021 2021-02-26
3110 25th Feb 2021 2021-02-25
3109 24th Feb 2021 2021-02-24
3108 23rd Feb 2021 2021-02-23
3107 22nd Feb 2021 2021-02-22
3106 19th Feb 2021 2021-02-19
3105 18th Feb 2021 2021-02-18
3104 17th Feb 2021 2021-02-17
3103 16th Feb 2021 2021-02-16
3102 15th Feb 2021 2021-02-15
3101 12th Feb 2021 2021-02-12
3100 11th Feb 2021 2021-02-11
3099 10th Feb 2021 2021-02-10
3098 9th Feb 2021 2021-02-09
3097 8th Feb 2021 2021-02-08
3096 5th Feb 2021 2021-02-05
3095 4th Feb 2021 2021-02-04
3094 3rd Feb 2021 2021-02-03
3093 2nd Feb 2021 2021-02-02
3092 1st Feb 2021 2021-02-01
3091 29th Jan 2021 2021-01-29
3090 28th Jan 2021 2021-01-28
3089 27th Jan 2021 2021-01-27
3088 26th Jan 2021 2021-01-26
3087 25th Jan 2021 2021-01-25
3086 22nd Jan 2021 2021-01-22
3085 21st Jan 2021 2021-01-21
3084 20th Jan 2021 2021-01-20
3083 19th Jan 2021 2021-01-19
3082 18th Jan 2021 2021-01-18
3081 15th Jan 2021 2021-01-15
3080 14th Jan 2021 2021-01-14
3079 13th Jan 2021 2021-01-13
3078 12th Jan 2021 2021-01-12
3077 11th Jan 2021 2021-01-11
3076 8th Jan 2021 2021-01-08
3075 7th Jan 2021 2021-01-07
3074 6th Jan 2021 2021-01-06
3073 5th Jan 2021 2021-01-05
3072 4th Jan 2021 2021-01-04
3071 1st Jan 2021 2021-01-01
Mark whole season as watched

Season 2020

Episode Airdate Name  
3070 31st Dec 2020 2020-12-31
3069 30th Dec 2020 2020-12-30
3068 29th Dec 2020 2020-12-29
3067 28th Dec 2020 2020-12-28
3066 25th Dec 2020 2020-12-25
3065 24th Dec 2020 2020-12-24
3064 23rd Dec 2020 2020-12-23
3063 22nd Dec 2020 2020-12-22
3062 21st Dec 2020 2020-12-21
3061 18th Dec 2020 2020-12-18
3060 17th Dec 2020 2020-12-17
3059 16th Dec 2020 2020-12-16
3058 15th Dec 2020 2020-12-15
3057 14th Dec 2020 2020-12-14
3056 11th Dec 2020 2020-12-11
3055 10th Dec 2020 2020-12-10
3054 9th Dec 2020 2020-12-09
3053 8th Dec 2020 2020-12-08
3052 7th Dec 2020 2020-12-07
3051 4th Dec 2020 2020-12-04
3050 3rd Dec 2020 2020-12-03
3049 2nd Dec 2020 2020-12-02
3048 1st Dec 2020 2020-12-01
3047 30th Nov 2020 2020-11-30
3046 27th Nov 2020 2020-11-27
3045 26th Nov 2020 2020-11-26
3044 25th Nov 2020 2020-11-25
3043 24th Nov 2020 2020-11-24
3042 23rd Nov 2020 2020-11-23
3041 20th Nov 2020 2020-11-20
3040 19th Nov 2020 2020-11-19
3039 18th Nov 2020 2020-11-18
3038 17th Nov 2020 2020-11-17
3037 16th Nov 2020 2020-11-16
3036 13th Nov 2020 2020-11-13
3035 12th Nov 2020 2020-11-12
3034 11th Nov 2020 2020-11-11
3033 10th Nov 2020 2020-11-10
3032 9th Nov 2020 2020-11-09
3031 6th Nov 2020 2020-11-06
3030 5th Nov 2020 2020-11-05
3029 4th Nov 2020 2020-11-04
3028 3rd Nov 2020 2020-11-03
3027 2nd Nov 2020 2020-11-02
3026 30th Oct 2020 2020-10-30
3025 29th Oct 2020 2020-10-29
3024 28th Oct 2020 2020-10-28
3023 27th Oct 2020 2020-10-27
3022 26th Oct 2020 2020-10-26
3021 23rd Oct 2020 2020-10-23
3020 22nd Oct 2020 2020-10-22
3019 21st Oct 2020 2020-10-21
3018 20th Oct 2020 2020-10-20
3017 19th Oct 2020 2020-10-19
3016 16th Oct 2020 2020-10-16
3015 15th Oct 2020 2020-10-15
3014 14th Oct 2020 2020-10-14
3013 13th Oct 2020 2020-10-13
3012 12th Oct 2020 2020-10-12
3011 9th Oct 2020 2020-10-09
3010 8th Oct 2020 2020-10-08
3009 7th Oct 2020 2020-10-07
3008 6th Oct 2020 2020-10-06
3007 5th Oct 2020 2020-10-05
3006 2nd Oct 2020 2020-10-02
3005 1st Oct 2020 2020-10-01
3004 30th Sep 2020 2020-09-30
3003 29th Sep 2020 2020-09-29
3002 28th Sep 2020 2020-09-28
3001 25th Sep 2020 2020-09-25
3000 24th Sep 2020 2020-09-24
2999 23rd Sep 2020 2020-09-23
2998 22nd Sep 2020 2020-09-22
2997 21st Sep 2020 2020-09-21
2996 18th Sep 2020 2020-09-18
2995 17th Sep 2020 2020-09-17
2994 16th Sep 2020 2020-09-16
2993 15th Sep 2020 2020-09-15
2992 14th Sep 2020 2020-09-14
2991 11th Sep 2020 2020-09-11
2990 10th Sep 2020 2020-09-10
2989 9th Sep 2020 2020-09-09
2988 8th Sep 2020 2020-09-08
2987 7th Sep 2020 2020-09-07
2986 4th Sep 2020 2020-09-04
2985 3rd Sep 2020 2020-09-03
2984 2nd Sep 2020 2020-09-02
2983 1st Sep 2020 2020-09-01
2982 31st Aug 2020 2020-08-31
2981 28th Aug 2020 2020-08-28
2980 27th Aug 2020 2020-08-27
2979 26th Aug 2020 2020-08-26
2978 25th Aug 2020 2020-08-25
2977 24th Aug 2020 2020-08-24
2976 21st Aug 2020 2020-08-21
2975 20th Aug 2020 2020-08-20
2974 19th Aug 2020 2020-08-19
2973 18th Aug 2020 2020-08-18
2972 17th Aug 2020 2020-08-17
2971 14th Aug 2020 2020-08-14
2970 13th Aug 2020 2020-08-13
2969 12th Aug 2020 2020-08-12
2968 11th Aug 2020 2020-08-11
2967 10th Aug 2020 2020-08-10
2966 7th Aug 2020 2020-08-07
2965 6th Aug 2020 2020-08-06
2964 5th Aug 2020 2020-08-05
2963 4th Aug 2020 2020-08-04
2962 3rd Aug 2020 2020-08-03
2961 31st Jul 2020 2020-07-31
2960 30th Jul 2020 2020-07-30
2959 29th Jul 2020 2020-07-29
2958 28th Jul 2020 2020-07-28
2957 27th Jul 2020 2020-07-27
2956 24th Jul 2020 2020-07-24
2955 23rd Jul 2020 2020-07-23
2954 22nd Jul 2020 2020-07-22
2953 20th Mar 2020 2020-03-20
2952 19th Mar 2020 2020-03-19
2951 18th Mar 2020 2020-03-18
2950 17th Mar 2020 2020-03-17
2949 16th Mar 2020 2020-03-16
2948 13th Mar 2020 2020-03-13
2947 12th Mar 2020 2020-03-12
2946 11th Mar 2020 2020-03-11
2945 10th Mar 2020 2020-03-10
2944 9th Mar 2020 2020-03-09
2943 6th Mar 2020 2020-03-06
2942 5th Mar 2020 2020-03-05
2941 4th Mar 2020 2020-03-04
2940 3rd Mar 2020 2020-03-03
2939 2nd Mar 2020 2020-03-02
2938 28th Feb 2020 2020-02-28
2937 27th Feb 2020 2020-02-27
2936 26th Feb 2020 2020-02-26
2935 25th Feb 2020 2020-02-25
2934 24th Feb 2020 2020-02-24
2933 21st Feb 2020 2020-02-21
2932 20th Feb 2020 2020-02-20
2931 19th Feb 2020 2020-02-19
2930 18th Feb 2020 2020-02-18
2929 17th Feb 2020 2020-02-17
2928 14th Feb 2020 2020-02-14
2927 13th Feb 2020 2020-02-13
2926 12th Feb 2020 2020-02-12
2925 11th Feb 2020 2020-02-11
2924 10th Feb 2020 2020-02-10
2923 7th Feb 2020 2020-02-07
2922 6th Feb 2020 2020-02-06
2921 5th Feb 2020 2020-02-05
2920 4th Feb 2020 2020-02-04
2919 3rd Feb 2020 2020-02-03
2918 31st Jan 2020 2020-01-31
2917 30th Jan 2020 2020-01-30
2916 29th Jan 2020 2020-01-29
2915 28th Jan 2020 2020-01-28
2914 27th Jan 2020 2020-01-27
2913 24th Jan 2020 2020-01-24
2912 23rd Jan 2020 2020-01-23
2911 22nd Jan 2020 2020-01-22
2910 21st Jan 2020 2020-01-21
2909 20th Jan 2020 2020-01-20
2908 17th Jan 2020 2020-01-17
2907 16th Jan 2020 2020-01-16
2906 15th Jan 2020 2020-01-15
2905 14th Jan 2020 2020-01-14
2904 13th Jan 2020 2020-01-13
2903 10th Jan 2020 2020-01-10
2902 9th Jan 2020 2020-01-09
2901 8th Jan 2020 2020-01-08
2900 7th Jan 2020 2020-01-07
2899 6th Jan 2020 2020-01-06
2898 3rd Jan 2020 2020-01-03
2897 2nd Jan 2020 2020-01-02
2896 1st Jan 2020 2020-01-01
Mark whole season as watched

Season 2019

Episode Airdate Name  
2895 31st Dec 2019 2019-12-31
2894 30th Dec 2019 2019-12-30
2893 27th Dec 2019 2019-12-27
2892 26th Dec 2019 2019-12-26
2891 25th Dec 2019 2019-12-25
2890 24th Dec 2019 2019-12-24
2889 23rd Dec 2019 2019-12-23
2888 20th Dec 2019 2019-12-20
2887 19th Dec 2019 2019-12-19
2886 18th Dec 2019 2019-12-18
2885 17th Dec 2019 2019-12-17
2884 16th Dec 2019 2019-12-16
2883 13th Dec 2019 2019-12-13
2882 12th Dec 2019 2019-12-12
2881 11th Dec 2019 2019-12-11
2880 10th Dec 2019 2019-12-10
2879 9th Dec 2019 2019-12-09
2878 6th Dec 2019 2019-12-06
2877 5th Dec 2019 2019-12-05
2876 4th Dec 2019 2019-12-04
2875 3rd Dec 2019 2019-12-03
2874 2nd Dec 2019 2019-12-02
2873 29th Nov 2019 2019-11-29
2872 28th Nov 2019 2019-11-28
2871 27th Nov 2019 2019-11-27
2870 26th Nov 2019 2019-11-26
2869 25th Nov 2019 2019-11-25
2868 22nd Nov 2019 2019-11-22
2867 21st Nov 2019 2019-11-21
2866 20th Nov 2019 2019-11-20
2865 19th Nov 2019 2019-11-19
2864 18th Nov 2019 2019-11-18
2863 15th Nov 2019 2019-11-15
2862 14th Nov 2019 2019-11-14
2861 13th Nov 2019 2019-11-13
2860 12th Nov 2019 2019-11-12
2859 11th Nov 2019 2019-11-11
2858 8th Nov 2019 2019-11-08
2857 7th Nov 2019 2019-11-07
2856 6th Nov 2019 2019-11-06
2855 5th Nov 2019 2019-11-05
2854 4th Nov 2019 2019-11-04
2853 1st Nov 2019 2019-11-01
2852 31st Oct 2019 2019-10-31
2851 30th Oct 2019 2019-10-30
2850 29th Oct 2019 2019-10-29
2849 28th Oct 2019 2019-10-28
2848 25th Oct 2019 2019-10-25
2847 24th Oct 2019 2019-10-24
2846 23rd Oct 2019 2019-10-23
2845 22nd Oct 2019 2019-10-22
2844 21st Oct 2019 2019-10-21
2843 18th Oct 2019 2019-10-18
2842 17th Oct 2019 2019-10-17
2841 16th Oct 2019 2019-10-16
2840 15th Oct 2019 2019-10-15
2839 14th Oct 2019 2019-10-14
2838 11th Oct 2019 2019-10-11
2837 10th Oct 2019 2019-10-10
2836 9th Oct 2019 2019-10-09
2835 8th Oct 2019 2019-10-08
2834 7th Oct 2019 2019-10-07
2833 4th Oct 2019 2019-10-04
2832 3rd Oct 2019 2019-10-03
2831 2nd Oct 2019 2019-10-02
2830 1st Oct 2019 2019-10-01
2829 30th Sep 2019 2019-09-30
2828 27th Sep 2019 2019-09-27
2827 26th Sep 2019 2019-09-26
2826 25th Sep 2019 2019-09-25
2825 24th Sep 2019 2019-09-24
2824 23rd Sep 2019 2019-09-23
2823 20th Sep 2019 2019-09-20
2822 19th Sep 2019 2019-09-19
2821 18th Sep 2019 2019-09-18
2820 17th Sep 2019 2019-09-17
2819 16th Sep 2019 2019-09-16
2818 13th Sep 2019 2019-09-13
2817 12th Sep 2019 2019-09-12
2816 11th Sep 2019 2019-09-11
2815 10th Sep 2019 2019-09-10
2814 9th Sep 2019 2019-09-09
2813 6th Sep 2019 2019-09-06
2812 5th Sep 2019 2019-09-05
2811 4th Sep 2019 2019-09-04
2810 3rd Sep 2019 2019-09-03
2809 2nd Sep 2019 2019-09-02
2808 30th Aug 2019 2019-08-30
2807 29th Aug 2019 2019-08-29
2806 28th Aug 2019 2019-08-28
2805 27th Aug 2019 2019-08-27
2804 26th Aug 2019 2019-08-26
2803 23rd Aug 2019 2019-08-23
2802 22nd Aug 2019 2019-08-22
2801 21st Aug 2019 2019-08-21
2800 20th Aug 2019 2019-08-20
2799 19th Aug 2019 2019-08-19
2798 16th Aug 2019 2019-08-16
2797 15th Aug 2019 2019-08-15
2796 14th Aug 2019 2019-08-14
2795 13th Aug 2019 2019-08-13
2794 12th Aug 2019 2019-08-12
2793 9th Aug 2019 2019-08-09
2792 8th Aug 2019 2019-08-08
2791 7th Aug 2019 2019-08-07
2790 6th Aug 2019 2019-08-06
2789 5th Aug 2019 2019-08-05
2788 2nd Aug 2019 2019-08-02
2787 1st Aug 2019 2019-08-01
2786 31st Jul 2019 2019-07-31
2785 30th Jul 2019 2019-07-30
2784 29th Jul 2019 2019-07-29
2783 26th Jul 2019 2019-07-26
2782 25th Jul 2019 2019-07-25
2781 24th Jul 2019 2019-07-24
2780 23rd Jul 2019 2019-07-23
2779 22nd Jul 2019 2019-07-22
2778 19th Jul 2019 2019-07-19
2777 18th Jul 2019 2019-07-18
2776 17th Jul 2019 2019-07-17
2775 16th Jul 2019 2019-07-16
2774 15th Jul 2019 2019-07-15
2773 12th Jul 2019 2019-07-12
2772 11th Jul 2019 2019-07-11
2771 10th Jul 2019 2019-07-10
2770 9th Jul 2019 2019-07-09
2769 8th Jul 2019 2019-07-08
2768 5th Jul 2019 2019-07-05
2767 4th Jul 2019 2019-07-04
2766 3rd Jul 2019 2019-07-03
2765 2nd Jul 2019 2019-07-02
2764 1st Jul 2019 2019-07-01
2763 28th Jun 2019 2019-06-28
2762 27th Jun 2019 2019-06-27
2761 26th Jun 2019 2019-06-26
2760 25th Jun 2019 2019-06-25
2759 24th Jun 2019 2019-06-24
2758 21st Jun 2019 2019-06-21
2757 20th Jun 2019 2019-06-20
2756 19th Jun 2019 2019-06-19
2755 18th Jun 2019 2019-06-18
2754 17th Jun 2019 2019-06-17
2753 14th Jun 2019 2019-06-14
2752 13th Jun 2019 2019-06-13
2751 12th Jun 2019 2019-06-12
2750 11th Jun 2019 2019-06-11
2749 10th Jun 2019 2019-06-10
2748 7th Jun 2019 2019-06-07
2747 6th Jun 2019 2019-06-06
2746 5th Jun 2019 2019-06-05
2745 4th Jun 2019 2019-06-04
2744 3rd Jun 2019 2019-06-03
2743 31st May 2019 2019-05-31
2742 30th May 2019 2019-05-30
2741 29th May 2019 2019-05-29
2740 28th May 2019 2019-05-28
2739 27th May 2019 2019-05-27
2738 24th May 2019 2019-05-24
2737 23rd May 2019 2019-05-23
2736 22nd May 2019 2019-05-22
2735 21st May 2019 2019-05-21
2734 20th May 2019 2019-05-20
2733 17th May 2019 2019-05-17
2732 16th May 2019 2019-05-16
2731 15th May 2019 2019-05-15
2730 14th May 2019 2019-05-14
2729 13th May 2019 2019-05-13
2728 10th May 2019 2019-05-10
2727 9th May 2019 2019-05-09
2726 8th May 2019 2019-05-08
2725 7th May 2019 2019-05-07
2724 6th May 2019 2019-05-06
2723 3rd May 2019 2019-05-03
2722 2nd May 2019 2019-05-02
2721 1st May 2019 2019-05-01
2720 30th Apr 2019 2019-04-30
2719 29th Apr 2019 2019-04-29
2718 26th Apr 2019 2019-04-26
2717 25th Apr 2019 2019-04-25
2716 24th Apr 2019 2019-04-24
2715 23rd Apr 2019 2019-04-23
2714 22nd Apr 2019 2019-04-22
2713 19th Apr 2019 2019-04-19
2712 18th Apr 2019 2019-04-18
2711 17th Apr 2019 2019-04-17
2710 16th Apr 2019 2019-04-16
2709 15th Apr 2019 2019-04-15
2708 12th Apr 2019 2019-04-12
2707 11th Apr 2019 2019-04-11
2706 10th Apr 2019 2019-04-10
2705 9th Apr 2019 2019-04-09
2704 8th Apr 2019 2019-04-08
2703 5th Apr 2019 2019-04-05
2702 4th Apr 2019 2019-04-04
2701 3rd Apr 2019 2019-04-03
2700 2nd Apr 2019 2019-04-02
2699 1st Apr 2019 2019-04-01
2698 29th Mar 2019 2019-03-29
2697 28th Mar 2019 2019-03-28
2696 27th Mar 2019 2019-03-27
2695 26th Mar 2019 2019-03-26
2694 25th Mar 2019 2019-03-25
2693 22nd Mar 2019 2019-03-22
2692 21st Mar 2019 2019-03-21
2691 20th Mar 2019 2019-03-20
2690 19th Mar 2019 2019-03-19
2689 18th Mar 2019 2019-03-18
2688 15th Mar 2019 2019-03-15
2687 14th Mar 2019 2019-03-14
2686 13th Mar 2019 2019-03-13
2685 12th Mar 2019 2019-03-12
2684 11th Mar 2019 2019-03-11
2683 8th Mar 2019 2019-03-08
2682 7th Mar 2019 2019-03-07
2681 6th Mar 2019 2019-03-06
2680 5th Mar 2019 2019-03-05
2679 4th Mar 2019 2019-03-04
2678 1st Mar 2019 2019-03-01
2677 28th Feb 2019 2019-02-28
2676 27th Feb 2019 2019-02-27
2675 26th Feb 2019 2019-02-26
2674 25th Feb 2019 2019-02-25
2673 22nd Feb 2019 2019-02-22
2672 21st Feb 2019 2019-02-21
2671 20th Feb 2019 2019-02-20
2670 19th Feb 2019 2019-02-19
2669 18th Feb 2019 2019-02-18
2668 15th Feb 2019 2019-02-15
2667 14th Feb 2019 2019-02-14
2666 13th Feb 2019 2019-02-13
2665 12th Feb 2019 2019-02-12
2664 11th Feb 2019 2019-02-11
2663 8th Feb 2019 2019-02-08
2662 7th Feb 2019 2019-02-07
2661 6th Feb 2019 2019-02-06
2660 5th Feb 2019 2019-02-05
2659 4th Feb 2019 2019-02-04
2658 1st Feb 2019 2019-02-01
2657 31st Jan 2019 2019-01-31
2656 30th Jan 2019 2019-01-30
2655 29th Jan 2019 2019-01-29
2654 28th Jan 2019 2019-01-28
2653 25th Jan 2019 2019-01-25
2652 24th Jan 2019 2019-01-24
2651 23rd Jan 2019 2019-01-23
2650 22nd Jan 2019 2019-01-22
2649 21st Jan 2019 2019-01-21
2648 18th Jan 2019 2019-01-18
2647 17th Jan 2019 2019-01-17
2646 16th Jan 2019 2019-01-16
2645 15th Jan 2019 2019-01-15
2644 14th Jan 2019 2019-01-14
2643 11th Jan 2019 2019-01-11
2642 10th Jan 2019 2019-01-10
2641 9th Jan 2019 2019-01-09
2640 8th Jan 2019 2019-01-08
2639 7th Jan 2019 2019-01-07
2638 4th Jan 2019 2019-01-04
2637 3rd Jan 2019 2019-01-03
2636 2nd Jan 2019 2019-01-02
2635 1st Jan 2019 2019-01-01
Mark whole season as watched

Season 2018

Episode Airdate Name  
2634 31st Dec 2018 2018-12-31
2633 28th Dec 2018 2018-12-28
2632 27th Dec 2018 2018-12-27
2631 26th Dec 2018 2018-12-26
2630 25th Dec 2018 2018-12-25
2629 24th Dec 2018 2018-12-24
2628 21st Dec 2018 2018-12-21
2627 20th Dec 2018 2018-12-20
2626 19th Dec 2018 2018-12-19
2625 18th Dec 2018 2018-12-18
2624 17th Dec 2018 2018-12-17
2623 14th Dec 2018 2018-12-14
2622 13th Dec 2018 2018-12-13
2621 12th Dec 2018 2018-12-12
2620 11th Dec 2018 2018-12-11
2619 10th Dec 2018 2018-12-10
2618 7th Dec 2018 2018-12-07
2617 6th Dec 2018 2018-12-06
2616 5th Dec 2018 2018-12-05
2615 4th Dec 2018 2018-12-04
2614 3rd Dec 2018 2018-12-03
2613 30th Nov 2018 2018-11-30
2612 29th Nov 2018 2018-11-29
2611 28th Nov 2018 2018-11-28
2610 27th Nov 2018 2018-11-27
2609 26th Nov 2018 2018-11-26
2608 23rd Nov 2018 2018-11-23
2607 22nd Nov 2018 2018-11-22
2606 21st Nov 2018 2018-11-21
2605 20th Nov 2018 2018-11-20
2604 19th Nov 2018 2018-11-19
2603 16th Nov 2018 2018-11-16
2602 15th Nov 2018 2018-11-15
2601 14th Nov 2018 2018-11-14
2600 13th Nov 2018 2018-11-13
2599 12th Nov 2018 2018-11-12
2598 9th Nov 2018 2018-11-09
2597 8th Nov 2018 2018-11-08
2596 7th Nov 2018 2018-11-07
2595 6th Nov 2018 2018-11-06
2594 5th Nov 2018 2018-11-05
2593 3rd Nov 2018 2018-11-03
2592 2nd Nov 2018 2018-11-02
2591 1st Nov 2018 2018-11-01
2590 31st Oct 2018 2018-10-31
2589 30th Oct 2018 2018-10-30
2588 29th Oct 2018 2018-10-29
2587 27th Oct 2018 2018-10-27
2586 26th Oct 2018 2018-10-26
2585 25th Oct 2018 2018-10-25
2584 24th Oct 2018 2018-10-24
2583 23rd Oct 2018 2018-10-23
2582 22nd Oct 2018 2018-10-22
2581 20th Oct 2018 2018-10-20
2580 19th Oct 2018 2018-10-19
2579 18th Oct 2018 2018-10-18
2578 17th Oct 2018 2018-10-17
2577 16th Oct 2018 2018-10-16
2576 15th Oct 2018 2018-10-15
2575 12th Oct 2018 2018-10-12
2574 11th Oct 2018 2018-10-11
2573 10th Oct 2018 2018-10-10
2572 9th Oct 2018 2018-10-09
2571 8th Oct 2018 2018-10-08
2570 5th Oct 2018 2018-10-05
2569 4th Oct 2018 2018-10-04
2568 3rd Oct 2018 2018-10-03
2567 2nd Oct 2018 2018-10-02
2566 1st Oct 2018 2018-10-01
2565 28th Sep 2018 2018-09-28
2564 27th Sep 2018 2018-09-27
2563 26th Sep 2018 2018-09-26
2562 25th Sep 2018 2018-09-25
2561 24th Sep 2018 2018-09-24
2560 21st Sep 2018 2018-09-21
2559 20th Sep 2018 2018-09-20
2558 19th Sep 2018 2018-09-19
2557 18th Sep 2018 2018-09-18
2556 17th Sep 2018 2018-09-17
