Come Dine with Me

Show Info

Status
Continuing
Show Type
Scripted
First Aired
10th January 2005
Runtime
25 minutes
Network
Channel 4
Air Time
18:00:00 GMT+0 +DST
Air Day
Weekdays
Rating
TV-G

Overview

The knives (and forks) are out as a group of strangers compete for the title of ultimate dinner party host. And the £1000 on the table adds spice to the proceedings...

Episode List:

Season 2024

Episode Airdate Name  
30 8th Mar 2024 Dundee and Perth, Laurent (5)
29 7th Mar 2024 Dundee and Perth, Guy (4)
28 6th Mar 2024 Dundee and Perth, Stephen (3)
27 5th Mar 2024 Dundee and Perth, Kezia (2)
26 4th Mar 2024 Dundee and Perth, Siobhan (1)
25 1st Mar 2024 Birmingham, Donna (5)
24 29th Feb 2024 Birmingham, Richard (4)
23 28th Feb 2024 Birmingham, Owen (3)
22 27th Feb 2024 Birmingham, Rebecca (2)
21 26th Feb 2024 Birmingham, Sophie (1)
20 23rd Feb 2024 Norwich, Luke (5)
19 22nd Feb 2024 Norwich, Sarah (4)
18 21st Feb 2024 Norwich, Jess (3)
17 20th Feb 2024 Norwich, Hannah (2)
16 19th Feb 2024 Norwich, Anthony (1)
15 16th Feb 2024 Bolton, Louis (5)
14 15th Feb 2024 Bolton, Jay (4)
13 14th Feb 2024 Bolton, Thandie (3)
12 13th Feb 2024 Bolton, Shane (2)
11 12th Feb 2024 Bolton, Katie (1)
10 9th Feb 2024 North Wales, Laura (5)
9 8th Feb 2024 North Wales, Piers (4)
8 7th Feb 2024 North Wales, Joey (3)
7 6th Feb 2024 North Wales, Jake (2)
6 5th Feb 2024 North Wales, Saffron (1)
5 2nd Feb 2024 Belfast, Kerry (5)
4 1st Feb 2024 Belfast, Emmanuella (4)
3 31st Jan 2024 Belfast, Julie (3)
2 30th Jan 2024 Belfast, Kate (2)
1 29th Jan 2024 Belfast, Chantal (1)
Mark whole season as watched

Season 2023

Episode Airdate Name  
40 25th Aug 2023 Chelsmford, Mia
39 24th Aug 2023 Chelmsford, Fran
38 23rd Aug 2023 Chelmsford, Russell
37 22nd Aug 2023 Chelmsford, Elliot
36 21st Aug 2023 Chelmsford, Sam
35 18th Aug 2023 Nottingham, Jon
34 17th Aug 2023 Nottingham, Cherie
33 16th Aug 2023 Nottingham, Tamika
32 15th Aug 2023 Nottingham, Dom
31 14th Aug 2023 Nottingham, Janelle
30 17th Mar 2023 Huddersfield, Adam
29 16th Mar 2023 Huddersfield, Brilliance
28 15th Mar 2023 Huddersfield, Iram
27 14th Mar 2023 Huddersfield, Ann-Marie
26 13th Mar 2023 Huddersfield, Dannica
25 10th Mar 2023 Leeds, Satty
24 9th Mar 2023 Leeds, Mark
23 8th Mar 2023 Leeds, Will
22 7th Mar 2023 Leeds, Sophia
21 6th Mar 2023 Leeds, Jill
20 3rd Mar 2023 North London, Melissa
19 2nd Mar 2023 North London, Fraser
18 1st Mar 2023 North London, Shivz
17 28th Feb 2023 North London, Michael
16 27th Feb 2023 North London, Susie
15 24th Feb 2023 Stroud, Kate
14 23rd Feb 2023 Stroud, Liv
13 22nd Feb 2023 Stroud, Tatsy
12 21st Feb 2023 Stroud, Elliot
11 20th Feb 2023 Stroud, Melanie
10 17th Feb 2023 Cardiff, Giulio
9 16th Feb 2023 Cardiff, Ashley
8 15th Feb 2023 Cardiff, Alice
7 14th Feb 2023 Cardiff, Nathanael
6 13th Feb 2023 Cardiff, Tracey
5 10th Feb 2023 Bristol, Sarah
4 9th Feb 2023 Bristol, Jack
3 8th Feb 2023 Bristol, Joe
2 7th Feb 2023 Bristol, Adam
1 6th Feb 2023 Bristol, Jade
Mark whole season as watched

Season 2022

Episode Airdate Name  
55 18th Nov 2022 Bournemouth, Sarah
54 17th Nov 2022 Bournemouth, Andy
53 16th Nov 2022 Bournemouth, Ksara
52 15th Nov 2022 Bournemouth, Ed
51 14th Nov 2022 Bournemouth, Shikha
50 11th Nov 2022 Liverpool, Chris
49 10th Nov 2022 Liverpool, Lisa
48 9th Nov 2022 Liverpool, Steph
47 8th Nov 2022 Liverpool, Sarah
46 7th Nov 2022 Liverpool, David
45 4th Nov 2022 Manchester, Nick
44 3rd Nov 2022 Manchester, Angela
43 2nd Nov 2022 Manchester, James
42 1st Nov 2022 Manchester, Kam
41 31st Oct 2022 Manchester, Hayley
40 28th Oct 2022 Leamington Spa, Nikki
39 27th Oct 2022 Leamington Spa, Sis
38 26th Oct 2022 Leamington Spa, Barry
37 25th Oct 2022 Leamington Spa, Charlie
36 24th Oct 2022 Leamington Spa, Debs
35 21st Oct 2022 Essex, Brad
34 20th Oct 2022 Essex, Marta
33 19th Oct 2022 Essex, Paula
32 18th Oct 2022 Essex, Sohan
31 17th Oct 2022 Essex, Kelly
30 24th Jun 2022 Durham, Kenya
29 23rd Jun 2022 Durham, Matty
28 22nd Jun 2022 Durham, Kate
27 21st Jun 2022 Durham, Rob
26 20th Jun 2022 Durham, Linzey
25 17th Jun 2022 South London, Rory
24 16th Jun 2022 South London, Nesha
23 15th Jun 2022 South London, Staar
22 14th Jun 2022 South London, Mike
21 13th Jun 2022 South London, Michelle
20 10th Jun 2022 Edinburgh, Ashley
19 9th Jun 2022 Edinburgh, Gerald
18 8th Jun 2022 Edinburgh, Carmen
17 7th Jun 2022 Edinburgh, Anthony
16 6th Jun 2022 Edinburgh, Sharon
15 3rd Jun 2022 Sheffield, Mizzy
14 2nd Jun 2022 Sheffield, Adam
13 1st Jun 2022 Sheffield, Ali
12 31st May 2022 Sheffield, Nathan
11 30th May 2022 Sheffield, Sam
10 4th Mar 2022 Swansea, Bethan
9 3rd Mar 2022 Swansea, Chris
8 2nd Mar 2022 Swansea, Anamika
7 1st Mar 2022 Swansea, Luke
6 28th Feb 2022 Swansea, Rachel
5 25th Feb 2022 Gloucestershire, Holly
4 24th Feb 2022 Gloucestershire, Dan
3 23rd Feb 2022 Gloucestershire, Mike
2 22nd Feb 2022 Gloucestershire, Chloe
1 21st Feb 2022 Gloucestershire, Sheree
Mark whole season as watched

Season 2021

Episode Airdate Name  
51 19th Nov 2021 Oxford: Ben
50 18th Nov 2021 Oxford: Monica
49 17th Nov 2021 Oxford: Jess
48 16th Nov 2021 Oxford: Kin
47 15th Nov 2021 Oxford: Lyn
46 12th Nov 2021 West Midlands: Phil
45 11th Nov 2021 West Midlands: Sophie
44 10th Nov 2021 West Midlands: Amy
43 9th Nov 2021 West Midlands: Rich
42 8th Nov 2021 West Midlands: Kuda
41 5th Nov 2021 Bristol: Chris
40 4th Nov 2021 Bristol: Shumin
39 3rd Nov 2021 Bristol: Carla
38 2nd Nov 2021 Bristol: George
37 1st Nov 2021 Bristol: Ellie
36 29th Oct 2021 North East: James
35 28th Oct 2021 North East (4)
34 27th Oct 2021 North East (3)
33 26th Oct 2021 North East (2)
32 25th Oct 2021 North East (1)
31 24th Sep 2021 Glasgow (5)
30 23rd Sep 2021 Glasgow (4)
29 22nd Sep 2021 Glasgow (3)
28 21st Sep 2021 Glasgow (2)
27 20th Sep 2021 Glasgow (1)
26 17th Sep 2021 South London (5)
25 16th Sep 2021 South London (4)
24 15th Sep 2021 South London (3)
23 14th Sep 2021 South London (2)
22 13th Sep 2021 South London (1)
21 10th Sep 2021 North West (6)
20 10th Sep 2021 North West (5)
19 9th Sep 2021 North West (4)
18 8th Sep 2021 North West (3)
17 7th Sep 2021 North West (2)
16 6th Sep 2021 North West (1)
15 20th Aug 2021 Paralympics Special (5)
14 19th Aug 2021 Paralympics Special (4)
13 18th Aug 2021 Paralympics Special (3)
12 17th Aug 2021 Paralympics Special (2)
11 16th Aug 2021 Paralympics Special (1)
10 13th Aug 2021 Sussex (5)
9 12th Aug 2021 Sussex (4)
8 11th Aug 2021 Sussex (3)
7 10th Aug 2021 Sussex (2)
6 9th Aug 2021 Sussex (1)
5 6th Aug 2021 Basingstoke (5)
4 5th Aug 2021 Basingstoke (4)
3 4th Aug 2021 Basingstoke (3)
2 3rd Aug 2021 Basingstoke (2)
1 2nd Aug 2021 Basingstoke (1)
Mark whole season as watched

Season 2020

Episode Airdate Name  
30 10th Jul 2020 Cumbria: Rob
29 9th Jul 2020 Cumbria: Ash
28 8th Jul 2020 Cumbria: Vicki
27 7th Jul 2020 Cumbria: Dale
26 6th Jul 2020 Cumbria: Sara
25 3rd Jul 2020 Brighton: Ruth
24 2nd Jul 2020 Brighton: Jo
23 1st Jul 2020 Brighton: Gill
22 30th Jun 2020 Brighton: Will
21 29th Jun 2020 Brighton: Adam
20 26th Jun 2020 Hull and Doncaster: Tony
19 25th Jun 2020 Hull and Doncaster: Jayne
18 24th Jun 2020 Hull and Doncaster: Jordanna
17 23rd Jun 2020 Hull and Doncaster: Matt
16 22nd Jun 2020 Hull and Doncaster: Dan
15 19th Jun 2020 Hertfordshire: Mark
14 18th Jun 2020 Hertfordshire: Nicky
13 17th Jun 2020 Hertfordshire: Benji
12 16th Jun 2020 Hertfordshire: Sylvia
11 15th Jun 2020 Hertfordshire: Heidi
10 20th Mar 2020 Gloucestershire: Lorna
9 19th Mar 2020 Gloucestershire: Lisa
8 18th Mar 2020 Gloucestershire: Steve
7 17th Mar 2020 Gloucestershire: Adam
6 16th Mar 2020 Gloucestershire: Bea
5 13th Mar 2020 Edinburgh: Maz
4 12th Mar 2020 Edinburgh: Jamie
3 11th Mar 2020 Edinburgh: Ryan
2 10th Mar 2020 Edinburgh: Julie
1 9th Mar 2020 Edinburgh: Eloho
Mark whole season as watched

Season 2019

Episode Airdate Name  
40 23rd Aug 2019 Sheffield: Abi
39 22nd Aug 2019 Sheffield: Andy
38 21st Aug 2019 Sheffield: Clare
37 20th Aug 2019 Sheffield: Josh
36 19th Aug 2019 Sheffield: Ginnette
35 16th Aug 2019 Leeds: Dragos
34 15th Aug 2019 Leeds: Diana
33 14th Aug 2019 Leeds: Sangeeta
32 13th Aug 2019 Leeds: Ele
31 12th Aug 2019 Leeds: Sanchez
30 9th Aug 2019 Edinburgh: Abby
29 8th Aug 2019 Edinburgh: Marc
28 7th Aug 2019 Edinburgh: Celena
27 6th Aug 2019 Edinburgh: Gareth
26 5th Aug 2019 Edinburgh: Angie
25 2nd Aug 2019 Bristol and Bath: Shelley
24 1st Aug 2019 Bristol and Bath: James
23 31st Jul 2019 Bristol and Bath: Christine
22 30th Jul 2019 Bristol and Bath: Chris
21 29th Jul 2019 Bristol and Bath: Jamie-Lea
20 26th Jul 2019 South Wales: David
19 25th Jul 2019 South Wales: Runa
18 24th Jul 2019 South Wales: Rachel
17 23rd Jul 2019 South Wales: Ryan
16 22nd Jul 2019 South Wales: Kelly Anne
15 29th Mar 2019 Midlands: Ian
14 28th Mar 2019 Midlands: Lorna
13 27th Mar 2019 Midlands: Hezron
12 26th Mar 2019 Midlands: Louise
11 25th Mar 2019 Midlands: Becci
10 22nd Mar 2019 Manchester: Oscar
9 21st Mar 2019 Manchester: Dave
8 20th Mar 2019 Manchester: Mollie
7 19th Mar 2019 Manchester: Jeannette
6 18th Mar 2019 Manchester: Dina
5 15th Mar 2019 Essex: Dean
4 14th Mar 2019 Essex: Donia
3 13th Mar 2019 Essex: Amarinder
2 12th Mar 2019 Essex: Alison
1 11th Mar 2019 Essex: Natalie
Mark whole season as watched

Season 2018

Episode Airdate Name  
75 14th Sep 2018 Blackpool and Preston: Lisa
74 13th Sep 2018 Blackpool and Preston: Bernard
73 12th Sep 2018 Blackpool and Preston: Mark
72 11th Sep 2018 Blackpool and Preston: Jill
71 10th Sep 2018 Blackpool and Preston: Rachel
70 7th Sep 2018 Swindon & Marlborough: Debs
69 6th Sep 2018 Swindon & Marlborough: Ben
68 5th Sep 2018 Swindon & Marlborough: Saleha
67 4th Sep 2018 Swindon & Marlborough: Linda
66 3rd Sep 2018 Swindon & Marlborough: Simon
65 31st Aug 2018 West Midlands: Digby
64 30th Aug 2018 West Midlands: Tutsi
63 29th Aug 2018 West Midlands: George
62 28th Aug 2018 West Midlands: Liz
61 27th Aug 2018 West Midlands: Sunita
60 24th Aug 2018 Gloucestershire: Sarah Louise
59 23rd Aug 2018 Gloucestershire: James
58 22nd Aug 2018 Gloucestershire: Debbie
57 21st Aug 2018 Gloucestershire: Aisha
56 20th Aug 2018 Gloucestershire: Daphne
55 17th Aug 2018 Essex: Grace
54 16th Aug 2018 Essex: Adam
53 15th Aug 2018 Essex: Harmy
52 14th Aug 2018 Essex: Paul
51 13th Aug 2018 Essex: Corinna
50 10th Aug 2018 Leeds: Darren
49 9th Aug 2018 Leeds: Billy
48 8th Aug 2018 Leeds: Denver
47 7th Aug 2018 Leeds: Jane
46 6th Aug 2018 Leeds: Dionne
45 3rd Aug 2018 Newcastle: Mo
44 2nd Aug 2018 Newcastle: Jude
43 1st Aug 2018 Newcastle: Harriet
42 31st Jul 2018 Newcastle: Adam
41 30th Jul 2018 Newcastle: Stuart
40 27th Jul 2018 Birmingham: Akil
39 26th Jul 2018 Birmingham: Sonia
38 25th Jul 2018 Birmingham: Mark
37 24th Jul 2018 Birmingham: Martha
36 23rd Jul 2018 Birmingham: Lisa
35 20th Jul 2018 Reading: John
34 19th Jul 2018 Reading: Susan
33 18th Jul 2018 Reading: Lydia
32 17th Jul 2018 Reading: Rob
31 16th Jul 2018 Reading: Sarah
30 13th Jul 2018 Brighton: Monti
29 12th Jul 2018 Brighton: Hannah
28 11th Jul 2018 Brighton: Tim
27 10th Jul 2018 Brighton: Emma
26 9th Jul 2018 Brighton: Guy
25 6th Jul 2018 Surrey: John
24 5th Jul 2018 Surrey: Caroline
23 4th Jul 2018 Surrey: Ben
22 3rd Jul 2018 Surrey: Myle
21 2nd Jul 2018 Surrey: James
20 29th Jun 2018 Edinburgh: Bruce
19 28th Jun 2018 Edinburgh: Harry
18 27th Jun 2018 Edinburgh: Aisling
17 26th Jun 2018 Edinburgh: Katy
16 25th Jun 2018 Edinburgh: James
15 22nd Jun 2018 Cardiff: Giovanni
14 21st Jun 2018 Cardiff: Scott
13 20th Jun 2018 Cardiff: Claire
12 19th Jun 2018 Cardiff: Charlotte
11 18th Jun 2018 Cardiff: Anna
10 15th Jun 2018 Manchester: Sharon
9 14th Jun 2018 Manchester: James
8 13th Jun 2018 Manchester: Cleona
7 12th Jun 2018 Manchester: Matt
6 11th Jun 2018 Manchester: Mozz
5 8th Jan 2018 Glasgow: Chris, George, Lucky, Linda
4 5th Jan 2018 Belfast: Sarah, Fran, Ricardo, Ian
3 4th Jan 2018 Sheffield: Richard, Jo, Anthony, Christie
2 3rd Jan 2018 Birmingham: Natalie, Dot, Damon, Theo
1 2nd Jan 2018 Nottingham/Derby/Leicester: Dylan, Sam, Angela, Aaron
Mark whole season as watched

Season 2017

Episode Airdate Name  
90 8th Dec 2017 Swansea: Janine
89 7th Dec 2017 Swansea: Rob
88 6th Dec 2017 Swansea: Natalie
87 5th Dec 2017 Swansea: Tino
86 4th Dec 2017 Swansea: Kevin
85 1st Dec 2017 Newcastle: Mark
84 30th Nov 2017 Newcastle: David
83 29th Nov 2017 Newcastle: Debbie
82 28th Nov 2017 Newcastle: Karen
81 27th Nov 2017 Newcastle: Delphinium
80 24th Nov 2017 Devon: Steve
79 23rd Nov 2017 Devon: Holly
78 22nd Nov 2017 Devon: Rhys
77 21st Nov 2017 Devon: Rob
76 20th Nov 2017 Devon: Tina
75 29th Sep 2017 Birmingham
74 28th Sep 2017 Greater Manchester
73 27th Sep 2017 Belfast
72 26th Sep 2017 Sheffield
71 25th Sep 2017 Essex
70 22nd Sep 2017 Leicester
69 21st Sep 2017 Bristol and Bath
68 20th Sep 2017 West Yorkshire
67 19th Sep 2017 Southampton and Portsmouth
66 18th Sep 2017 East London and Essex
65 15th Sep 2017 Manchester
64 14th Sep 2017 Bristol
63 13th Sep 2017 Leeds
62 12th Sep 2017 Glasgow
61 11th Sep 2017 Portsmouth and Southampton
60 8th Sep 2017 Middlesbrough: Julia
59 7th Sep 2017 Middlesbrough: Jane
58 6th Sep 2017 Middlesbrough: Gary
57 5th Sep 2017 Middlesbrough: Dan
56 4th Sep 2017 Middlesbrough: Gail
55 1st Sep 2017 Manchester: Nico
54 31st Aug 2017 Manchester: Linzi
53 30th Aug 2017 Manchester: Fiona
52 29th Aug 2017 Manchester: Ryan
51 28th Aug 2017 Manchester: Johanna
50 25th Aug 2017 Hastings: Chiara
49 24th Aug 2017 Hastings: Dec
48 23rd Aug 2017 Hastings: Gary
47 22nd Aug 2017 Hastings: Emily
46 21st Aug 2017 Hastings: Louise
45 18th Aug 2017 Aberdeen: Turid
44 17th Aug 2017 Aberdeen: Naz
43 16th Aug 2017 Aberdeen: Sylvian
42 15th Aug 2017 Aberdeen: David
41 14th Aug 2017 Aberdeen: Michelle
40 11th Aug 2017 Cardiff: Suzanne
39 10th Aug 2017 Cardiff: Michelle
38 9th Aug 2017 Cardiff: Yuno
37 8th Aug 2017 Cardiff: Nick
36 7th Aug 2017 Cardiff: Trishna
35 28th Jul 2017 Windsor - Rob
34 27th Jul 2017 Windsor - Angie
33 26th Jul 2017 Windsor - Mohinder
32 25th Jul 2017 Windsor - Mary
31 24th Jul 2017 Windsor - Vikki
30 16th Feb 2017 Oxford - Ruth, Michelle, Rob, James
29 15th Feb 2017 South West London: Caroline, Lliane, Gareth, Callum
28 14th Feb 2017 Norwich - Donna, Ben Rachel, James
27 13th Feb 2017 East Sussex - Kora, Maria, Stephen, Jonny
26 10th Feb 2017 Hertfordshire - Martin, Amanda, Junior, Susan
25 9th Feb 2017 Glasgow - Jane, Suleman, Jamie, Anna
24 8th Feb 2017 West Midlands - Sandra, Craig, Fraser, Debbie
23 7th Feb 2017 North East - Philip, India, Melissa, Arnand
22 6th Feb 2017 Fife - Nicky, Kerry, Byam, Keith
21 3rd Feb 2017 South East Essex - Kyla, Lisa, Lee, Chris
20 2nd Feb 2017 Cheltenham - Nik, Julian, Georgia, Charlotte
19 1st Feb 2017 Cambridgeshire - Hollie, Jayne, Matt, Ric
18 31st Jan 2017 Lowestoft - Julia, Simon, Jo, Paul
17 30th Jan 2017 Sussex/Surrey - Sahran, Ralph, Kim, Lindsey
16 27th Jan 2017 Watford and Hemel Hempstead - Mabs, Sam, Ben, Perdi
15 26th Jan 2017 North Kent - Wendy, Sam, Lauren, Michael
14 25th Jan 2017 South London - Craig, Thibault, Gill, Rachelle
13 24th Jan 2017 Staffordshire - Linda, Abbie, James, Thom
12 23rd Jan 2017 Birmingham - Chris, Ruby, Adrian, Hayley
11 20th Jan 2017 Reading - Victoria, Barry, Kathleen, Lamri
10 19th Jan 2017 Newcastle - Charity, Craig, Glen, Sanila
9 18th Jan 2017 Cotswolds - Daniel, Blanche, Kristian, Rachel
8 17th Jan 2017 Bury St Edmunds - Phil, Paula, James, Julie
7 16th Jan 2017 Glasgow: Lucy, Erica, Anthony, James
6 11th Jan 2017 Crewe and Stoke: Sarah, Kevin, Kayode, Yvette
5 10th Jan 2017 Maidstone and Rochester: Jhiselle, Simon, Suzanne, Peter
4 6th Jan 2017 Scotland: Jennifer, Rory, Darren & Linsay
3 5th Jan 2017 Essex: Sacha, Farazana, Gary & Kelly
2 4th Jan 2017 Woking and Guildford: Mignonne, Neil, Julie, Daniel
1 3rd Jan 2017 Brighton: Clint, Ndana, Sue and Ed
Mark whole season as watched

Season 2016

Episode Airdate Name  
96 16th Dec 2016 West Midlands: Michael
95 15th Dec 2016 West Midlands: Paul
94 14th Dec 2016 West Midlands: Kim
93 13th Dec 2016 West Midlands: Marc
92 12th Dec 2016 West Midlands: Sue
91 9th Dec 2016 Edinburgh: James
90 8th Dec 2016 Edinburgh: Anne
89 7th Dec 2016 Edinburgh: Sindiso
88 6th Dec 2016 Edinburgh: Nutan
87 5th Dec 2016 Edinburgh: Larah
86 2nd Dec 2016 Liverpool: Christine
85 1st Dec 2016 Liverpool: Inzy
84 30th Nov 2016 Liverpool: Toria
83 29th Nov 2016 Liverpool: Sam
82 28th Nov 2016 Liverpool: Rob
81 25th Nov 2016 Leeds: Lynne
80 24th Nov 2016 Leeds: Matt
79 23rd Nov 2016 Leeds: Danielle
78 22nd Nov 2016 Leeds: Andy
77 21st Nov 2016 Leeds: Alice
76 18th Nov 2016 Belfast: Marty
75 17th Nov 2016 Belfast: Cushla
74 16th Nov 2016 Belfast: Justin
73 15th Nov 2016 Belfast: Julie
72 14th Nov 2016 Belfast: Steve
71 11th Nov 2016 Bournemouth: Jacqueline
70 10th Nov 2016 Bournemouth: Simone
69 9th Nov 2016 Bournemouth: Pippa
68 8th Nov 2016 Bournemouth: Sir Henry
67 7th Nov 2016 Bournemouth: Adie
66 4th Nov 2016 Essex and Suffolk Borders: Mark
65 3rd Nov 2016 Essex and Suffolk Borders: Joanna
64 2nd Nov 2016 Essex and Suffolk Borders: Claire
63 1st Nov 2016 Essex and Suffolk Borders: Sam
62 31st Oct 2016 Essex and Suffolk Borders: Chris
61 28th Oct 2016 Belfast: Cailin
60 27th Oct 2016 Belfast: Ryan
59 26th Oct 2016 Belfast: Paul
58 25th Oct 2016 Belfast: Neil
57 24th Oct 2016 Belfast: Claire
56 21st Oct 2016 Leicester: Taj
55 20th Oct 2016 Leicester: Han
54 19th Oct 2016 Leicester: Andy
53 18th Oct 2016 Leicester: Shan
52 14th Oct 2016 Swansea: Julie
51 13th Oct 2016 Swansea: Tula
50 12th Oct 2016 Swansea: Kola
49 11th Oct 2016 Swansea: Ross
48 10th Oct 2016 Swansea: Anthony
47 7th Oct 2016 Nottingham/Derby: Lesley
46 6th Oct 2016 Nottingham/Derby: Adam
45 5th Oct 2016 Nottingham: Kim
44 4th Oct 2016 Nottingham/Derby: Alistair
43 3rd Oct 2016 Nottingham/Derby: Hali
42 20th Aug 2016 Preston: Anthony
41 20th Aug 2016 Preston: Justina
40 20th Aug 2016 Preston: Martin
39 20th Aug 2016 Preston: Lottie
38 6th Aug 2016 Lytham St Annes and Southport: Tanya
37 6th Aug 2016 Lytham St Annes and Southport: Mark
36 6th Aug 2016 Lytham St Annes and Southport: Savannah
35 6th Aug 2016 Lytham St Annes and Southport: Ollie
34 19th Mar 2016 Swansea: Jade
33 19th Mar 2016 Swansea: Leon
32 19th Mar 2016 Swansea: Arwel
31 19th Mar 2016 Swansea: Anna
30 4th Mar 2016 Costa Del Sol: All In One
29 3rd Mar 2016 Suffolk: All In One
28 2nd Mar 2016 Southampton: All In One
27 1st Mar 2016 Swindon: All In One
26 29th Feb 2016 Shropshire: All In One
25 26th Feb 2016 Marbella: All In One
24 25th Feb 2016 Greater Manchester: All In One
23 24th Feb 2016 North Wiltshire: All In One
22 23rd Feb 2016 East London: All In One
21 22nd Feb 2016 York: All In One
20 29th Jan 2016 Northampton: All In One
19 28th Jan 2016 Leicester: All In One
18 27th Jan 2016 Cambridge: All In One
17 26th Jan 2016 Cardiff: All In One
16 25th Jan 2016 Glasgow: All In One
15 22nd Jan 2016 Bristol: All In One
14 21st Jan 2016 Milton Keynes: All In One
13 20th Jan 2016 West Oxfordshire: All In One
12 19th Jan 2016 York: All In One
11 18th Jan 2016 Colchester: All In One
10 15th Jan 2016 Portsmouth: All In One
9 14th Jan 2016 Midlands: All In One
8 13th Jan 2016 South East London: All In One
7 12th Jan 2016 Wolverhampton: All In One
6 11th Jan 2016 Cambridgeshire: All In One
5 8th Jan 2016 Cardiff: All In One
4 7th Jan 2016 Manchester: All In One
3 6th Jan 2016 Glasgow: All In One
2 5th Jan 2016 Somerset: All In One
1 4th Jan 2016 East Oxfordshire: All In One
Mark whole season as watched

Season 2015

Episode Airdate Name  
105 20th Nov 2015 Derbyshire: Patricia
104 19th Nov 2015 Derbyshire: Gareth
103 18th Nov 2015 Derbyshire: Kat
102 17th Nov 2015 Derbyshire: Frazer
101 16th Nov 2015 Derbyshire: Lydia
100 13th Nov 2015 Peterborough: Rosie
99 12th Nov 2015 Peterborough: Gregory
98 11th Nov 2015 Peterborough: Ben
97 10th Nov 2015 Peterborough: Christine
96 9th Nov 2015 Peterborough: Moony
95 6th Nov 2015 Sheffield: Simon
94 5th Nov 2015 Sheffield: Ivor
93 4th Nov 2015 Sheffield: Monika
92 3rd Nov 2015 Sheffield: Claire
91 2nd Nov 2015 Sheffield: Helen
90 30th Oct 2015 Devon: Ajay
89 29th Oct 2015 Devon: Nick
88 28th Oct 2015 Devon: Pascale
87 27th Oct 2015 Devon: Simon
86 26th Oct 2015 Devon: Hannah
85 23rd Oct 2015 Guildford: Neil
84 22nd Oct 2015 Guildford: David
83 21st Oct 2015 Guildford: Charlotte
82 20th Oct 2015 Guildford: Vivi
81 19th Oct 2015 Guildford: Shanice
80 16th Oct 2015 County Durham: David
79 15th Oct 2015 County Durham: Tina
78 14th Oct 2015 County Durham: Stephen
77 13th Oct 2015 County Durham: Ashleigh
76 12th Oct 2015 County Durham: Julie
75 9th Oct 2015 Kent: Anthony
74 8th Oct 2015 Kent: Amrick
73 7th Oct 2015 Kent: Karen
72 6th Oct 2015 Kent: Verush
71 5th Oct 2015 Kent: Mark
70 2nd Oct 2015 Leeds: Abbi
69 1st Oct 2015 Leeds: Alex
68 30th Sep 2015 Leeds: Phil
67 29th Sep 2015 Leeds: Janet
66 28th Sep 2015 Leeds: Sarah
65 25th Sep 2015 North Surrey: Giovanni
64 24th Sep 2015 North Surrey: Petrina
63 23rd Sep 2015 North Surrey: Rob
62 22nd Sep 2015 North Surrey: Shoba
61 21st Sep 2015 North Surrey: Becky
60 18th Sep 2015 Birmingham: All in One
59 17th Sep 2015 North London: All in One
58 16th Sep 2015 Maidenhead: All in One
57 15th Sep 2015 Southport: All in One
56 14th Sep 2015 Worcestershire: All in One
55 11th Sep 2015 Bolton: All in One
54 10th Sep 2015 Preston: All in One
53 9th Sep 2015 Edinburgh: All in One
52 8th Sep 2015 Berkshire: All in One
51 7th Sep 2015 St. Helens: All in One
50 4th Sep 2015 Worcester: All in One
49 3rd Sep 2015 Birmingham: All in One
48 2nd Sep 2015 Bolton: All in One
47 1st Sep 2015 Chester: All in One
46 31st Aug 2015 Eastbourne: All in One
45 28th Aug 2015 Swansea: All in One
44 27th Aug 2015 Nottingham: All in One
43 26th Aug 2015 Chester: All in One
42 25th Aug 2015 Preston: All in One
41 24th Aug 2015 North London: All in One
40 20th Mar 2015 Bedfordshire: All in One
39 19th Mar 2015 Derby: All In One
38 18th Mar 2015 Swansea: All in One
37 17th Mar 2015 Brighton: All In One
36 16th Mar 2015 Luton: All in One
35 6th Mar 2015 West Yorkshire: All in One
34 5th Mar 2015 Oxford: All in One
33 4th Mar 2015 Leeds: All in One
32 3rd Mar 2015 Bath: All in One
31 2nd Mar 2015 Newcastle and Northumberland: All in One
30 27th Feb 2015 Leicestershire: All in One
29 26th Feb 2015 Sheffield: All in One
28 25th Feb 2015 Bristol: All in One
27 24th Feb 2015 Southampton: All in One
26 23rd Feb 2015 Exeter: All in One
25 20th Feb 2015 Black Country and Telford: All In One
24 19th Feb 2015 Liverpool: All In One
23 18th Feb 2015 Salisbury: All In One
22 17th Feb 2015 Telford and Stafford: All In One
21 16th Feb 2015 South East London: All In One
20 30th Jan 2015 Newcastle, Vicky
19 29th Jan 2015 Newcastle, John
18 28th Jan 2015 Newcastle, Liz
17 27th Jan 2015 Newcastle, David
16 26th Jan 2015 Newcastle, Claire
15 23rd Jan 2015 Norwich, Richard
14 22nd Jan 2015 Norwich, Barnaby
13 21st Jan 2015 Norwich, Jake
12 20th Jan 2015 Norwich, Karena
11 19th Jan 2015 Norwich, Jo-Anne
10 16th Jan 2015 Hull, George
9 15th Jan 2015 Hull, Natalie
8 14th Jan 2015 Hull, Katrena
7 13th Jan 2015 Hull, James
6 12th Jan 2015 Hull, Jennie
5 9th Jan 2015 Gloucestershire, Chris
4 8th Jan 2015 Gloucestershire, Polly
