Hollyoaks

Show Info

Status
Continuing
Show Type
Scripted
First Aired
23rd October 1995
Runtime
25 minutes
Network
Channel 4
Air Time
07:00:00 GMT+0 +DST
Air Day
Monday
Rating
TV-14

Overview

A soap opera targeted toward the younger set, "Hollyoaks" focuses on a group of students at a local college and their families, all of whom live in or around the nearby borough of Hollyoaks in Chester. The award-winning programme tackles such issues as rape, murder, substance abuse, psychological well being, and infidelity.

Episode List:

Season 30

Episode Airdate Name  
206 13th Nov 2024 Wed 13 Nov 2024
205 12th Nov 2024 Tue 12 Nov 2024
204 11th Nov 2024 Mon 11 Nov 2024
203 6th Nov 2024 Wed 6 Nov 2024
202 5th Nov 2024 Tue 5 Nov 2024
201 4th Nov 2024 Mon 4 Nov 2024
200 30th Oct 2024 Wed 30 Oct 2024
199 29th Oct 2024 Tue 29 Oct 2024
198 28th Oct 2024 Mon 28 Oct 2024
197 23rd Oct 2024 Wed 23 Oct 2024
196 22nd Oct 2024 Tue 22 Oct 2024
195 21st Oct 2024 Mon 21 Oct 2024
194 16th Oct 2024 Wed 16 Oct 2024
193 15th Oct 2024 Tue 15 Oct 2024
192 14th Oct 2024 Mon 14 Oct 2024
191 9th Oct 2024 Wed 9 Oct 2024
190 8th Oct 2024 Tue 8 Oct 2024
189 7th Oct 2024 Mon 7 Oct 2024
188 2nd Oct 2024 Wed 2 Oct 2024
187 1st Oct 2024 Tue 1 Oct 2024
186 30th Sep 2024 Mon 30 Sep 2024
185 25th Sep 2024 Wed 25 Sep 2024
184 24th Sep 2024 Tue 24 Sep 2024
183 23rd Sep 2024 Mon 23 Sep 2024
182 18th Sep 2024 Wed 18 Sep 2024
181 17th Sep 2024 Tue 17 Sep 2024
180 16th Sep 2024 Mon 16 Sep 2024
179 11th Sep 2024 Wed 11 Sep 2024
178 10th Sep 2024 Tue 10 Sep 2024
177 9th Sep 2024 Mon 9 Sep 2024
176 5th Sep 2024 Thu 5 Sep 2024 (2)
175 5th Sep 2024 Thu 5 Sep 2024 (1)
174 4th Sep 2024 Wed 4 Sep 2024
173 3rd Sep 2024 Tue 3 Sep 2024
172 2nd Sep 2024 Mon 2 Sep 2024
171 30th Aug 2024 Fri 30 Aug 2024
170 29th Aug 2024 Thu 29 Aug 2024
169 28th Aug 2024 Wed 28 Aug 2024
168 27th Aug 2024 Tue 27 Aug 2024
167 26th Aug 2024 Mon 26 Aug 2024
166 23rd Aug 2024 Fri 23 Aug 2024
165 22nd Aug 2024 Thu 22 Aug 2024
164 21st Aug 2024 Wed 21 Aug 2024
163 20th Aug 2024 Tue 20 Aug 2024
162 19th Aug 2024 Mon 19 Aug 2024
161 16th Aug 2024 Fri 16 Aug 2024
160 15th Aug 2024 Thu 15 Aug 2024
159 14th Aug 2024 Wed 14 Aug 2024
158 13th Aug 2024 Tue 13 Aug 2024
157 12th Aug 2024 Mon 12 Aug 2024
156 9th Aug 2024 Fri 9 Aug 2024
155 8th Aug 2024 Thu 8 Aug 2024
154 7th Aug 2024 Wed 7 Aug 2024
153 6th Aug 2024 Tue 6 Aug 2024
152 5th Aug 2024 Mon 5 Aug 2024
151 2nd Aug 2024 Fri 2 Aug 2024
150 1st Aug 2024 Thu 1 Aug 2024
149 31st Jul 2024 Wed 31 Jul 2024
148 30th Jul 2024 Tue 30 Jul 2024
147 29th Jul 2024 Mon 29 Jul 2024
146 26th Jul 2024 Fri 26 Jul 2024
145 25th Jul 2024 Thu 25 Jul 2024
144 24th Jul 2024 Wed 24 Jul 2024
143 23rd Jul 2024 Tue 23 Jul 2024
142 22nd Jul 2024 Mon 22 Jul 2024
141 19th Jul 2024 Fri 19 Jul 2024
140 18th Jul 2024 Thu 18 Jul 2024
139 17th Jul 2024 Wed 17 Jul 2024
138 16th Jul 2024 Tue 16 Jul 2024
137 15th Jul 2024 Mon 15 Jul 2024
136 12th Jul 2024 Fri 12 Jul 2024
135 11th Jul 2024 Thu 11 Jul 2024
134 10th Jul 2024 Wed 10 Jul 2024
133 9th Jul 2024 Tue 9 Jul 2024
132 8th Jul 2024 Mon 8 Jul 2024
131 5th Jul 2024 Fri 5 Jul 2024
130 4th Jul 2024 Thu 4 Jul 2024
129 3rd Jul 2024 Wed 3 Jul 2024
128 2nd Jul 2024 Tue 2 Jul 2024
127 1st Jul 2024 Mon 1 Jul 2024
126 28th Jun 2024 Fri 28 Jun 2024
125 27th Jun 2024 Thu 27 Jun 2024
124 26th Jun 2024 Wed 26 Jun 2024
123 25th Jun 2024 Tue 25 Jun 2024
122 24th Jun 2024 Mon 24 Jun 2024
121 21st Jun 2024 Fri 21 Jun 2024
120 20th Jun 2024 Thu 20 Jun 2024
119 19th Jun 2024 Wed 19 Jun 2024
118 18th Jun 2024 Tue 18 Jun 2024
117 17th Jun 2024 Mon 17 Jun 2024
116 14th Jun 2024 Fri 14 Jun 2024
115 13th Jun 2024 Thu 13 Jun 2024
114 12th Jun 2024 Wed 12 Jun 2024
113 11th Jun 2024 Tue 11 Jun 2024
112 10th Jun 2024 Mon 10 Jun 2024
111 7th Jun 2024 Fri 7 Jun 2024
110 6th Jun 2024 Thu 6 Jun 2024
109 5th Jun 2024 Wed 5 Jun 2024
108 4th Jun 2024 Tue 4 Jun 2024
107 3rd Jun 2024 Mon 3 Jun 2024
106 31st May 2024 Fri 31 May 2024
105 30th May 2024 Thu 30 May 2024
104 29th May 2024 Wed 29 May 2024
103 28th May 2024 Tue 28 May 2024
102 27th May 2024 Mon 27 May 2024
101 24th May 2024 Fri 24 May 2024
100 23rd May 2024 Thu 23 May 2024
99 22nd May 2024 Wed 22 May 2024
98 21st May 2024 Tue 21 May 2024
97 20th May 2024 Mon 20 May 2024
96 17th May 2024 Fri 17 May 2024
95 16th May 2024 Thu 16 May 2024
94 15th May 2024 Wed 15 May 2024
93 14th May 2024 Tue 14 May 2024
92 13th May 2024 Mon 13 May 2023
91 10th May 2024 Fri 10 May 2024
90 9th May 2024 Thu 9 May 2024
89 8th May 2024 Wed 8 May 2024
88 7th May 2024 Tue 7 May 2024
87 6th May 2024 Mon 6 May 2024
86 3rd May 2024 Fri 3 May 2024
85 2nd May 2024 Thu 2 May 2024
84 1st May 2024 Wed 1 May 2024
83 30th Apr 2024 Tue 30 Apr 2024
82 29th Apr 2024 Mon 29 Apr 2024
81 26th Apr 2024 Fri 26 Apr 2024
80 25th Apr 2024 Thu 25 Apr 2024
79 24th Apr 2024 Wed 24 Apr 2024
78 23rd Apr 2024 Tue 23 Apr 2024
77 22nd Apr 2024 Mon 22 Apr 2024
76 19th Apr 2024 Fri 19 Apr 2024
75 18th Apr 2024 Thu 18 Apr 2024
74 17th Apr 2024 Wed 17 Apr 2024
73 16th Apr 2024 Tue 16 Apr 2024
72 15th Apr 2024 Mon 15 Apr 2024
71 12th Apr 2024 Fri 12 Apr 2024
70 11th Apr 2024 Thu 11 Apr 2024
69 10th Apr 2024 Wed 10 Apr 2024
68 9th Apr 2024 Tue 9 Apr 2024
67 8th Apr 2024 Mon 8 Apr 2024
66 5th Apr 2024 Fri 5 Apr 2024
65 4th Apr 2024 Thu 4 Apr 2024
64 3rd Apr 2024 Wed 3 Apr 2024
63 2nd Apr 2024 Tue 2 Apr 2024
62 1st Apr 2024 Mon 1 Apr 2024
61 29th Mar 2024 Fri 29 Mar 2024
60 28th Mar 2024 Thu 28 Mar 2024
59 27th Mar 2024 Wed 27 Mar 2024
58 26th Mar 2024 Tue 26 Mar 2024
57 25th Mar 2024 Mon 25 Mar 2024
56 22nd Mar 2024 Fri 22 Mar 2024
55 21st Mar 2024 Thu 21 Mar 2024
54 20th Mar 2024 Wed 20 Mar 2024
53 19th Mar 2024 Tue 19 Mar 2024
52 18th Mar 2024 Mon 18 Mar 2024
51 15th Mar 2024 Fri 15 Mar 2024
50 14th Mar 2024 Thu 14 Mar 2024
49 13th Mar 2024 Wed 13 Mar 2024
48 12th Mar 2024 Tue 12 Mar 2024
47 11th Mar 2024 Mon 11 Mar 2024
46 8th Mar 2024 Fri 8 Mar 2024
45 7th Mar 2024 Thu 7 Mar 2024
44 6th Mar 2024 Wed 6 Mar 2024
43 5th Mar 2024 Tue 5 Mar 2024
42 4th Mar 2024 Mon 4 Mar 2024
41 1st Mar 2024 Fri 1 Mar 2024
40 29th Feb 2024 Thu 29 Feb 2024
39 28th Feb 2024 Wed 28 Feb 2024
38 27th Feb 2024 Tue 27 Feb 2024
37 26th Feb 2024 Mon 26 Feb 2024
36 23rd Feb 2024 Fri 23 Feb 2024
35 22nd Feb 2024 Thu 22 Feb 2024
34 21st Feb 2024 Wed 21 Feb 2024
33 20th Feb 2024 Tue 20 Feb 2024
32 19th Feb 2024 Mon 19 Feb 2024
31 16th Feb 2024 Fri 16 Feb 2024
30 15th Feb 2024 Thu 15 Feb 2024
29 14th Feb 2024 Wed 14 Feb 2024
28 13th Feb 2024 Tue 13 Feb 2024
27 12th Feb 2024 Mon 12 Feb 2024
26 9th Feb 2024 Fri 9 Feb 2024
25 8th Feb 2024 Thu 8 Feb 2024
24 7th Feb 2024 Wed 7 Feb 2024
23 6th Feb 2024 Tue 6 Feb 2024
22 5th Feb 2024 Mon 5 Feb 2024
21 2nd Feb 2024 Fri 2 Feb 2024
20 1st Feb 2024 Thu 1 Feb 2024
19 31st Jan 2024 Wed 31 Jan 2024
18 30th Jan 2024 Tue 30 Jan 2024
17 29th Jan 2024 Mon 29 Jan 2024
16 26th Jan 2024 Fri 26 Jan 2024
15 25th Jan 2024 Thu 25 Jan 2024
14 24th Jan 2024 Wed 24 Jan 2024
13 23rd Jan 2024 Tue 23 Jan 2024
12 22nd Jan 2024 Mon 22 Jan 2024
11 19th Jan 2024 Fri 19 Jan 2024
10 18th Jan 2024 Thu 18 Jan 2024
9 17th Jan 2024 Wed 17 Jan 2024
8 16th Jan 2024 Tue 16 Jan 2024
7 15th Jan 2024 Mon 15 Jan 2024
6 12th Jan 2024 Fri 12 Jan 2024
5 11th Jan 2024 Thu 11 Jan 2024
4 10th Jan 2024 Wed 10 Jan 2024
3 9th Jan 2024 Tue 9 Jan 2024
2 8th Jan 2024 Mon 8 Jan 2024
1 5th Jan 2024 Fri 5 Jan 2024
Mark whole season as watched

Season 29

Episode Airdate Name  
264 22nd Dec 2023 Hollyoaks at Christmas: Episode 8
263 22nd Dec 2023 Hollyoaks at Christmas: Episode 7
262 22nd Dec 2023 Hollyoaks at Christmas: Episode 6
261 22nd Dec 2023 Hollyoaks at Christmas: Episode 5
260 22nd Dec 2023 Hollyoaks at Christmas: Episode 4
259 22nd Dec 2023 Hollyoaks at Christmas: Episode 3
258 22nd Dec 2023 Hollyoaks at Christmas: Episode 2
257 22nd Dec 2023 Hollyoaks at Christmas: Episode 1
256 21st Dec 2023 Thu 21 Dec
255 20th Dec 2023 Wed 20 Dec
254 19th Dec 2023 Tue 19 Dec
253 18th Dec 2023 Mon 18 Dec
252 15th Dec 2023 Fri 15 Dec
251 14th Dec 2023 Thu 14 Dec
250 13th Dec 2023 Wed 13 Dec
249 12th Dec 2023 Tue 12 Dec
248 11th Dec 2023 Mon 11 Dec
247 8th Dec 2023 Fri 8 Dec
246 7th Dec 2023 Thu 7 Dec
245 6th Dec 2023 Wed 6 Dec
244 5th Dec 2023 Tue 5 Dec
243 4th Dec 2023 Mon 4 Dec
242 1st Dec 2023 Fri 1 Dec
241 30th Nov 2023 Thu 30 Nov
240 29th Nov 2023 Wed 29 Nov
239 28th Nov 2023 Tue 28 Nov
238 27th Nov 2023 Mon 27 Nov
237 24th Nov 2023 Fri 24 Nov
236 23rd Nov 2023 Thu 23 Nov
235 22nd Nov 2023 Wed 22 Nov
234 21st Nov 2023 Tue 21 Nov
233 20th Nov 2023 Mon 20 Nov
232 17th Nov 2023 Fri 17 Nov
231 16th Nov 2023 Thu 16 Nov
230 15th Nov 2023 Wed 15 Nov
229 14th Nov 2023 Tue 14 Nov
228 13th Nov 2023 Mon 13 Nov
227 10th Nov 2023 Fri 10 Nov
226 9th Nov 2023 Thu 9 Nov
225 8th Nov 2023 Wed 8 Nov
224 7th Nov 2023 Tue 7 Nov
223 6th Nov 2023 Mon 6 Nov
222 3rd Nov 2023 Fri 3 Nov
221 2nd Nov 2023 Thu 2 Nov
220 1st Nov 2023 Wed 1 Nov
219 31st Oct 2023 Tue 31 Oct
218 30th Oct 2023 Mon 30 Oct
217 27th Oct 2023 Fri 27 Oct
216 26th Oct 2023 Thu 26 Oct
215 25th Oct 2023 Wed 25 Oct
214 24th Oct 2023 Tue 24 Oct
213 23rd Oct 2023 Mon 23 Oct
212 20th Oct 2023 Fri 20 Oct
211 19th Oct 2023 Thu 19 Oct
210 18th Oct 2023 Wed 18 Oct
209 17th Oct 2023 Tue 17 Oct
208 16th Oct 2023 Mon 16 Oct
207 13th Oct 2023 Fri 13 Oct
206 12th Oct 2023 Thu 12 Oct
205 11th Oct 2023 Wed 11 Oct
204 10th Oct 2023 Tue 10 Oct
203 9th Oct 2023 Mon 9 Oct
202 6th Oct 2023 Fri 6 Oct
201 5th Oct 2023 Thu 5 Oct
200 4th Oct 2023 Wed 4 Oct
199 3rd Oct 2023 Tue 3 Oct
198 2nd Oct 2023 Mon 2 Oct
197 29th Sep 2023 Fri 29 Sep
196 28th Sep 2023 Thu 28 Sep
195 27th Sep 2023 Wed 27 Sep
194 26th Sep 2023 Tue 26 Sep
193 25th Sep 2023 Mon 25 Sep (2)
192 25th Sep 2023 Mon 25 Sep (1)
191 22nd Sep 2023 Fri 22 Sep (2)
190 22nd Sep 2023 Fri 22 Sep (1)
189 21st Sep 2023 Thu 21 Sep
188 20th Sep 2023 Wed 20 Sep
187 19th Sep 2023 Tue 19 Sep
186 18th Sep 2023 Mon 18 Sep
185 15th Sep 2023 Fri 15 Sep
184 14th Sep 2023 Thu 14 Sep
183 13th Sep 2023 Wed 13 Sep
182 11th Sep 2023 Mon 11 Sep (2)
181 11th Sep 2023 Mon 11 Sep (1)
180 8th Sep 2023 Fri 8 Sep
179 7th Sep 2023 Thu 7 Sep
178 6th Sep 2023 Wed 6 Sep
177 5th Sep 2023 Tue 5 Sep
176 4th Sep 2023 Mon 4 Sep
175 1st Sep 2023 Fri 1 Sep
174 31st Aug 2023 Thu 31 Aug
173 30th Aug 2023 Wed 30 Aug
172 29th Aug 2023 Tue 29 Aug
171 28th Aug 2023 Mon 28 Aug
170 25th Aug 2023 Fri 25 Aug
169 24th Aug 2023 Thu 24 Aug
168 23rd Aug 2023 Wed 23 Aug
167 22nd Aug 2023 Tue 22 Aug
166 21st Aug 2023 Mon 21 Aug
165 18th Aug 2023 Fri 18 Aug
164 17th Aug 2023 Thu 17 Aug
163 16th Aug 2023 Wed 16 Aug
162 15th Aug 2023 Tue 15 Aug
161 14th Aug 2023 Mon 14 Aug
160 11th Aug 2023 Fri 11 Aug
159 10th Aug 2023 Thu 10 Aug
158 9th Aug 2023 Wed 9 Aug
157 8th Aug 2023 Tue 8 Aug
156 7th Aug 2023 Mon 7 Aug
155 4th Aug 2023 Fri 4 Aug
154 3rd Aug 2023 Thu 3 Aug
153 2nd Aug 2023 Wed 2 Aug
152 1st Aug 2023 Tue 1 Aug
151 31st Jul 2023 Mon 31 Jul
150 28th Jul 2023 Fri 28 Jul
149 27th Jul 2023 Thu 27 Jul
148 26th Jul 2023 Wed 26 Jul
147 25th Jul 2023 Tue 25 Jul
146 24th Jul 2023 Mon 24 Jul
145 21st Jul 2023 Fri 21 Jul
144 20th Jul 2023 Thu 20 Jul
143 19th Jul 2023 Wed 19 Jul
142 18th Jul 2023 Tue 18 Jul
141 17th Jul 2023 Mon 17 Jul
140 14th Jul 2023 Fri 14 Jul
139 13th Jul 2023 Thu 13 Jul
138 12th Jul 2023 Wed 12 Jul
137 11th Jul 2023 Tue 11 Jul
136 10th Jul 2023 Mon 10 Jul
135 7th Jul 2023 Fri 7 Jul
134 6th Jul 2023 Thu 6 Jul
133 5th Jul 2023 Wed 5 Jul
132 4th Jul 2023 Tue 4 Jul
131 3rd Jul 2023 Mon 3 Jul
130 30th Jun 2023 Fri 30 Jun
129 29th Jun 2023 Thu 29 Jun
128 28th Jun 2023 Wed 28 Jun
127 27th Jun 2023 Tue 27 Jun
126 26th Jun 2023 Mon 26 Jun
125 23rd Jun 2023 Fri 23 Jun
124 22nd Jun 2023 Thu 22 Jun
123 21st Jun 2023 Wed 21 Jun
122 20th Jun 2023 Tue 20 Jun (2)
121 20th Jun 2023 Tue 20 Jun (1)
120 15th Jun 2023 Thu 15 Jun (2)
119 15th Jun 2023 Thu 15 Jun (1)
118 14th Jun 2023 Wed 14 Jun
117 13th Jun 2023 Tue 13 Jun
116 12th Jun 2023 Mon 12 Jun
115 9th Jun 2023 Fri 9 Jun
114 8th Jun 2023 Thu 8 Jun
113 7th Jun 2023 Wed 7 Jun
112 6th Jun 2023 Tue 6 Jun
111 5th Jun 2023 Mon 5 Jun
110 2nd Jun 2023 Fri 2 Jun
109 1st Jun 2023 Thu 1 Jun
108 31st May 2023 Wed 31 May
107 30th May 2023 Tue 30 May
106 29th May 2023 Mon 29 May
105 26th May 2023 Fri 26 May
104 25th May 2023 Thu 25 May
103 24th May 2023 Wed 24 May
102 23rd May 2023 Tue 23 May
101 22nd May 2023 Mon 22 May
100 19th May 2023 Fri 19 May
99 18th May 2023 Thu 18 May
98 17th May 2023 Wed 17 May
97 16th May 2023 Tue 16 May
96 15th May 2023 Mon 15 May
95 12th May 2023 Fri 12 May
94 11th May 2023 Thu 11 May
93 10th May 2023 Wed 10 May
92 9th May 2023 Tue 9 May
91 8th May 2023 Mon 8 May
90 5th May 2023 Fri 5 May
89 4th May 2023 Thu 4 May
88 3rd May 2023 Wed 3 May
87 2nd May 2023 Tue 2 May
86 1st May 2023 Mon 1 May
85 28th Apr 2023 Fri 28 Apr
84 27th Apr 2023 Thu 27 Apr
83 26th Apr 2023 Wed 26 Apr
82 25th Apr 2023 Tue 25 Apr
81 24th Apr 2023 Mon 24 Apr
80 21st Apr 2023 Fri 21 Apr
79 20th Apr 2023 Thu 20 Apr
78 19th Apr 2023 Wed 19 Apr
77 18th Apr 2023 Tue 18 Apr
76 17th Apr 2023 Mon 17 Apr
75 14th Apr 2023 Fri 14 Apr
74 13th Apr 2023 Thu 13 Apr
73 12th Apr 2023 Wed 12 Apr
72 11th Apr 2023 Tue 11 Apr
71 10th Apr 2023 Mon 10 Apr
70 7th Apr 2023 Fri 7 Apr
69 6th Apr 2023 Thu 6 Apr
68 5th Apr 2023 Wed 5 Apr
67 4th Apr 2023 Tue 4 Apr
66 3rd Apr 2023 Mon 3 Apr
65 31st Mar 2023 Fri 31 Mar
64 30th Mar 2023 Thu 30 Mar
63 29th Mar 2023 Wed 29 Mar
62 28th Mar 2023 Tue 28 Mar
61 27th Mar 2023 Mon 27 Mar
60 24th Mar 2023 Fri 24 Mar (2)
59 24th Mar 2023 Fri 24 Mar (1)
58 22nd Mar 2023 Wed 22 Mar
57 21st Mar 2023 Tue 21 Mar
56 20th Mar 2023 Mon 20 Mar
55 17th Mar 2023 Fri 17 Mar
54 16th Mar 2023 Thu 16 Mar
53 15th Mar 2023 Wed 15 Mar
52 14th Mar 2023 Tue 14 Mar
51 13th Mar 2023 Mon 13 Mar
50 10th Mar 2023 Fri 10 Mar
49 9th Mar 2023 Thu 9 Mar
48 8th Mar 2023 Wed 8 Mar
47 7th Mar 2023 Tue 7 Mar
46 6th Mar 2023 Mon 6 Mar
45 3rd Mar 2023 Fri 3 Mar
44 2nd Mar 2023 Thu 2 Mar
43 1st Mar 2023 Wed 1 Mar
42 28th Feb 2023 Tue 28 Feb
41 27th Feb 2023 Mon 27 Feb
40 24th Feb 2023 Fri 24 Feb
39 23rd Feb 2023 Thu 23 Feb
38 22nd Feb 2023 Wed 22 Feb
37 21st Feb 2023 Tue 21 Feb
36 20th Feb 2023 Mon 20 Feb
35 17th Feb 2023 Fri 17 Feb
34 16th Feb 2023 Thu 16 Feb
33 15th Feb 2023 Wed 15 Feb
32 14th Feb 2023 Tue 14 Feb
31 13th Feb 2023 Mon 13 Feb
30 10th Feb 2023 Fri 10 Feb
29 9th Feb 2023 Thu 9 Feb
28 8th Feb 2023 Wed 8 Feb
27 7th Feb 2023 Tue 7 Feb
26 6th Feb 2023 Mon 6 Feb
25 3rd Feb 2023 Fri 3 Feb
24 2nd Feb 2023 Thu 2 Feb
23 1st Feb 2023 Wed 1 Feb
22 31st Jan 2023 Tue 31 Jan
21 30th Jan 2023 Mon 30 Jan
20 27th Jan 2023 Fri 27 Jan
19 26th Jan 2023 Thu 26 Jan
18 25th Jan 2023 Wed 25 Jan
17 24th Jan 2023 Tue 24 Jan
16 23rd Jan 2023 Mon 23 Jan
15 20th Jan 2023 Fri 20 Jan
14 19th Jan 2023 Thu 19 Jan
13 18th Jan 2023 Wed 18 Jan
12 17th Jan 2023 Tue 17 Jan
11 16th Jan 2023 Mon 16 Jan
10 13th Jan 2023 Fri 13 Jan
9 12th Jan 2023 Thu 12 Jan
8 11th Jan 2023 Wed 11 Jan
7 10th Jan 2023 Tue 10 Jan
6 9th Jan 2023 Mon 9 Jan
5 6th Jan 2023 Fri 6 Jan
4 5th Jan 2023 Thu 5 Jan
3 4th Jan 2023 Wed 4 Jan
2 3rd Jan 2023 Tue 3 Jan (2)
1 3rd Jan 2023 Tue 3 Jan (1)
Mark whole season as watched

Season 28

Episode Airdate Name  
258 29th Dec 2022 Thu 29 Dec (2)
257 29th Dec 2022 Thu 29 Dec (1)
256 28th Dec 2022 Wed 28 Dec
255 23rd Dec 2022 Fri 23 Dec
254 22nd Dec 2022 Thu 22 Dec
253 21st Dec 2022 Wed 21 Dec
252 20th Dec 2022 Tue 20 Dec
251 19th Dec 2022 Mon 19 Dec
250 16th Dec 2022 Fri 16 Dec
249 15th Dec 2022 Thu 15 Dec
248 14th Dec 2022 Wed 14 Dec
247 13th Dec 2022 Tue 13 Dec
246 12th Dec 2022 Mon 12 Dec
245 9th Dec 2022 Fri 9 Dec
244 8th Dec 2022 Thu 8 Dec
243 7th Dec 2022 Wed 7 Dec
242 6th Dec 2022 Tue 6 Dec
241 5th Dec 2022 Mon 5 Dec
240 2nd Dec 2022 Fri 2 Dec
239 1st Dec 2022 Thu 1 Dec
238 30th Nov 2022 Wed 30 Nov
237 29th Nov 2022 Tue 29 Nov
236 28th Nov 2022 Mon 28 Nov
235 25th Nov 2022 Fri 25 Nov
234 24th Nov 2022 Thu 24 Nov
233 23rd Nov 2022 Wed 23 Nov
232 22nd Nov 2022 Tue 22 Nov
231 21st Nov 2022 Mon 21 Nov
230 18th Nov 2022 Fri 18 Nov
229 17th Nov 2022 Thu 17 Nov
228 16th Nov 2022 Wed 16 Nov
227 15th Nov 2022 Tue 15 Nov
226 14th Nov 2022 Mon 14 Nov
225 11th Nov 2022 Fri 11 Nov
224 10th Nov 2022 Thu 10 Nov
223 9th Nov 2022 Wed 9 Nov
222 8th Nov 2022 Tue 8 Nov
221 7th Nov 2022 Mon 7 Nov
220 4th Nov 2022 Fri 4 Nov
219 3rd Nov 2022 Thu 3 Nov
218 2nd Nov 2022 Wed 2 Nov
217 1st Nov 2022 Tue 1 Nov
216 31st Oct 2022 Mon 31 Oct
215 28th Oct 2022 Fri 28 Oct
214 27th Oct 2022 Thu 27 Oct
213 26th Oct 2022 Wed 26 Oct
212 25th Oct 2022 Tue 25 Oct
211 24th Oct 2022 Mon 24 Oct
210 21st Oct 2022 Fri 21 Oct
209 20th Oct 2022 Thu 20 Oct
208 19th Oct 2022 Wed 19 Oct
207 18th Oct 2022 Tue 18 Oct
206 17th Oct 2022 Mon 17 Oct
205 14th Oct 2022 Fri 14 Oct
204 13th Oct 2022 Thu 13 Oct
203 12th Oct 2022 Wed 12 Oct
202 11th Oct 2022 Tue 11 Oct
201 10th Oct 2022 Mon 10 Oct
200 7th Oct 2022 Fri 7 Oct
199 6th Oct 2022 Thu 6 Oct
198 5th Oct 2022 Wed 5 Oct
197 4th Oct 2022 Tue 4 Oct
196 3rd Oct 2022 Mon 3 Oct
195 30th Sep 2022 Fri 30 Sep
194 29th Sep 2022 Thu 29 Sep
193 28th Sep 2022 Wed 28 Sep
192 27th Sep 2022 Tue 27 Sep (2)
191 27th Sep 2022 Tue 27 Sep (1)
190 22nd Sep 2022 Thu 22 Sep (2)
189 22nd Sep 2022 Thu 22 Sep (1)
188 21st Sep 2022 Wed 21 Sep
187 20th Sep 2022 Tue 20 Sep
186 16th Sep 2022 Mon 19 Sep
185 16th Sep 2022 Fri 16 Sep
184 15th Sep 2022 Thu 15 Sep
183 14th Sep 2022 Wed 14 Sep
182 13th Sep 2022 Tue 13 Sep
181 12th Sep 2022 Mon 12 Sep
180 9th Sep 2022 Fri 9 Sep
179 8th Sep 2022 Thu 8 Sep
178 7th Sep 2022 Wed 7 Sep
177 6th Sep 2022 Tue 6 Sep
176 5th Sep 2022 Mon 5 Sep
175 2nd Sep 2022 Fri 2 Sep
174 1st Sep 2022 Thu 1 Sep
173 31st Aug 2022 Wed 31 Aug
172 30th Aug 2022 Tue 30 Aug
171 29th Aug 2022 Mon 29 Aug
170 26th Aug 2022 Fri 26 Aug
169 25th Aug 2022 Thu 25 Aug
168 24th Aug 2022 Wed 24 Aug
167 23rd Aug 2022 Tue 23 Aug
166 22nd Aug 2022 Mon 22 Aug
165 19th Aug 2022 Fri 19 Aug
164 18th Aug 2022 Thu 18 Aug
163 17th Aug 2022 Wed 17 Aug
162 16th Aug 2022 Tue 16 Aug
161 15th Aug 2022 Mon 15 Aug
160 12th Aug 2022 Fri 12 Aug
159 11th Aug 2022 Thu 11 Aug
158 10th Aug 2022 Wed 10 Aug
157 9th Aug 2022 Tue 9 Aug
156 8th Aug 2022 Mon 8 Aug
155 5th Aug 2022 Fri 5 Aug
154 4th Aug 2022 Thu 4 Aug
153 3rd Aug 2022 Wed 3 Aug
152 2nd Aug 2022 Tue 2 Aug
151 1st Aug 2022 Mon 1 Aug
150 29th Jul 2022 Fri 29 Jul
149 28th Jul 2022 Thu 28 Jul
148 27th Jul 2022 Wed 27 Jul
147 26th Jul 2022 Tue 26 Jul
146 25th Jul 2022 Mon 25 Jul
145 22nd Jul 2022 Fri 22 Jul
144 21st Jul 2022 Thu 21 Jul
143 20th Jul 2022 Wed 20 Jul
142 19th Jul 2022 Tue 19 July
141 18th Jul 2022 Mon 18 Jul
140 15th Jul 2022 Fri 15 Jul
139 14th Jul 2022 Thu 14 Jul
138 13th Jul 2022 Wed 13 Jul
137 12th Jul 2022 Tue 12 Jul
136 11th Jul 2022 Mon 11 Jul
135 8th Jul 2022 Fri 08 Jul
134 7th Jul 2022 Thu 7 Jul
133 6th Jul 2022 Wed 06 Jul
132 5th Jul 2022 Tue 05 Jul
131 4th Jul 2022 Mon 04 Jul
130 1st Jul 2022 Fri 01 Jul
129 30th Jun 2022 Thu 30 Jun
128 29th Jun 2022 Wed 29 Jun
127 28th Jun 2022 Tue 28 Jun
126 27th Jun 2022 Mon 27 Jun
125 24th Jun 2022 Fri 24 Jun
124 23rd Jun 2022 Thu 23 Jun
123 22nd Jun 2022 Wed 22 Jun
122 21st Jun 2022 Tue 21 Jun
121 20th Jun 2022 Mon 20 Jun
120 17th Jun 2022 Fri 17 Jun
119 16th Jun 2022 Thu 16 Jun
118 15th Jun 2022 Wed 15 Jun
117 13th Jun 2022 Mon 13 Jun (2)
