Face the Nation with Margaret Brennan

Show Info

Status
Continuing
Show Type
News
First Aired
7th November 1954
Runtime
25 minutes
Network
CBS
Air Time
10:30:00 GMT-5 -DST
Air Day
Sunday
Rating

Overview

Face The Nation is a news interview program which airs every Sunday morning, live from the CBS studio in Washington D.C. It is dedicated to interviewing newsmakers on the latest issues. Guests include government leaders, politicians, and international figures in the news. CBS News… More correspondents engage the guests in a lively roundtable discussion focusing on current topics. The show started on November 7th, 1954, and was originally broadcast on both CBS Television and Radio Networks. After close to two decades, the program was taken off CBS radio.

Episode List:

Season 2024

Episode Airdate Name  
27 7th Jul 2024 TBA
26 30th Jun 2024 TBA
25 23rd Jun 2024 TBA
24 16th Jun 2024 TBA
23 9th Jun 2024 TBA
22 2nd Jun 2024 TBA
21 26th May 2024 TBA
20 19th May 2024 TBA
19 12th May 2024 TBA
18 5th May 2024 TBA
17 28th Apr 2024 TBA
16 21st Apr 2024 TBA
15 14th Apr 2024 TBA
14 7th Apr 2024 TBA
13 31st Mar 2024 TBA
12 24th Mar 2024 TBA
11 17th Mar 2024 TBA
10 10th Mar 2024 TBA
9 3rd Mar 2024 TBA
8 25th Feb 2024 2/25:
7 18th Feb 2024 2/18: Graham, Scott, Clyburn
6 11th Feb 2024 2/11: Haley, Bauer, Murphy
5 4th Feb 2024 2/4: Sinema, Sullivan, McKenzie
4 28th Jan 2024 1/28: Lankford, Kaine, Fain
3 21st Jan 2024 1/21: Haley, Whitmer, Sanders
2 14th Jan 2024 1/14: Sununu, Manchin, Hutchinson
1 7th Jan 2024 1/7: Johnson, Cheney, DeSantis
Mark whole season as watched

Season 2023

Episode Airdate Name  
52 31st Dec 2023 12/31: B. Johnson, M. Johnson, Graham
51 24th Dec 2023 12/24: correspondents roundtable
50 17th Dec 2023 12/17: Christie, Gonzales, Markarova
49 10th Dec 2023 12/10: Sanders, Lankford, Young
48 3rd Dec 2023 12/3: Turner, Christie, Kirby
47 26th Nov 2023 11/26: Al Thani, Sullivan, Lazzarini
46 19th Nov 2023 11/19: Finer, Gallagher, Krishnamoorthi
45 12th Nov 2023 11/12: Christou, Herzog, Sullivan
44 5th Nov 2023 11/5: Finer, Herzog, Zomlot
43 29th Oct 2023 10/29: Sullivan, Votel, Vance
42 22nd Oct 2023 10/22: Blinken, Cheney, McConnell
41 15th Oct 2023 10/15: Sullivan, DeSantis, Turner
40 8th Oct 2023 10/8: Blinken, Herzog, Mace
39 1st Oct 2023 10/1: McCarthy, Hochul, Graham
38 24th Sep 2023 9/24: Ocasio-Cortez, Gonzales, Kelly
37 17th Sep 2023 9/17: Fein, Dingell, Turner, Warner
36 10th Sep 2023 9/10: Harris, Hill, McKenzie
35 3rd Sep 2023 9/3: Haley, Sanders, Raimondo
34 27th Aug 2023 8/27: Pence, Christie, Hill
33 20th Aug 2023 8/20: Bass, Garner, Criswell
32 13th Aug 2023 8/13: Tokuda, Lowell, Turner
31 6th Aug 2023 8/6: Pence, Barr, Krebs
30 30th Jul 2023 7/30: Haley, Hutchinson, Kashkari
29 23rd Jul 2023 7/23: Gonzales, Gallego
28 16th Jul 2023 7/16: Sullivan, McCaul
27 9th Jul 2023 7/9: Yellen, Cox
26 2nd Jul 2023 7/2: Pence, Buttigieg
25 25th Jun 2023 6/25: Blinken, Turner, McCain
24 18th Jun 2023 6/18: Christie, Barr, Blumenthal
23 11th Jun 2023 6/11: Costa, Sununu, Burgum
22 4th Jun 2023 6/4: Manchin, Graves, Moynihan
21 28th May 2023 5/28: Jeffries, Smith
20 21st May 2023 5/21: Fitzpatrick, Gottheimer, Adams, Gates
19 14th May 2023 5/14: Haley, Gonzales, Leeser
18 7th May 2023 5/7: Sinema, Mayorkas, McHenry
17 30th Apr 2023 4/30: Khanna, Mace, Gonzales
16 23rd Apr 2023 4/23: Pence, Lucas, Netanyahu
15 16th Apr 2023 4/16: Lagarde, Kelly
14 2nd Apr 2023 4/2: Murphy, Bharara, Bolton
13 26th Mar 2023 3/26: Gonzales, Warner, Kirby
12 19th Mar 2023 3/19: Costa, Warren, McHenry
11 12th Mar 2023 3/12: Strassmann, Yellen, Khanna
10 5th Mar 2023 3/5: Hogan, Manchin, Pritzker
9 26th Feb 2023 2/26: Burns, D'Agata, Rice
8 19th Feb 2023 2/19: Blinken, Sanders, Gordon
7 12th Feb 2023 2/12: Tester, McCaul, Sununu
6 5th Feb 2023 2/5: Martin, Cruz, Booker
5 29th Jan 2023 1/29: McCarthy, Rubio, Warner
4 22nd Jan 2023 1/22: Pegues, Van Cleave, Kaine
3 15th Jan 2023 1/15: Patta, Whipple, Stewart
2 8th Jan 2023 1/8: Strassmann, Markarova, Escobar
1 1st Jan 2023 1/1: Michael Gapen, foreign policy panel
Mark whole season as watched

Season 2022

Episode Airdate Name  
52 25th Dec 2022 12/25: Jamie Raskin, correspondents roundtable
51 18th Dec 2022 12/18: Strassman, Gottlieb, Bottoms
50 11th Dec 2022 12/11: Dimon, Hill, Krebs
49 4th Dec 2022 12/4: Blinken, Aguilar, Holder
48 27th Nov 2022 11/27: Fauci, Clyburn, Polis
47 20th Nov 2022 11/20: Rosenstein, Pence, Bass
46 13th Nov 2022 11/13: Strassman, Raskin, Dunn
45 6th Nov 2022 11/6: Bottoms, Sununu, Krebs
44 30th Oct 2022 10/30: Maloney, Strassman, Walter
43 23rd Oct 2022 10/23: Krebs, Swisher, D'Agata
42 16th Oct 2022 10/16: Salvanto, D'Agata, Markarova
41 9th Oct 2022 10/9: Hobbs, D'Agata, MacFarlane
40 2nd Oct 2022 10/2: Strassmann, Krebs, Crawford
39 25th Sep 2022 9/25: Strassmann, Patta, Aguilar
38 18th Sep 2022 9/18: Strassmann, Patta, Garret and Becker
37 11th Sep 2022 9/11: Pierce, O'Donnell, Lumumba
36 4th Sep 2022 9/4: Strassmann, Holt, Kornbluh
35 28th Aug 2022 8/28: Strassmann, Hogan, Patta
34 21st Aug 2022 8/21: Cardona, Birx, Turner
33 14th Aug 2022 8/14: Fitzapatrick, Tyab, D'Agata
32 7th Aug 2022 8/7: Scott, Gottlieb, Daly
31 31st Jul 2022 7/31: Manchin, Toomey, Kashkari
30 24th Jul 2022 7/24: Jha, Markarova, Raimondo
29 17th Jul 2022 7/17: Luciano, Kinzinger, Furman
28 10th Jul 2022 7/10: Harris, Youngkin, Holder
27 3rd Jul 2022 7/3: Crawford, Scholz, Patta
26 26th Jun 2022 6/26: Noem, Short, Malpass
25 19th Jun 2022 6/19: Desse, Mester, Kendi
24 12th Jun 2022 6/12: Kinzinger, El-Erian, Peterson, Densley
23 5th Jun 2022 6/5: Schiff, Stevenson, Koroshetz
22 29th May 2022 5/29: Garza, Murphy, Demings, Hutchinson
21 22nd May 2022 5/22: Scott, Jeffries, Gates
20 15th May 2022 5/15: Hochul, Brown, Gottlieb, Blankfein, Esper
19 8th May 2022 5/8: Pelosi, Markarova, Mace
18 1st May 2022 5/1: Kaine, Power, Burton
17 24th Apr 2022 4/24: Warren, Costa, Lagarde
16 17th Apr 2022 4/17: Kuleba, Hodges, Coons
15 10th Apr 2022 4/10: Sullivan, Markarova, Johnson
14 3rd Apr 2022 4/3: Zelenskyy, Hill, Raskin
13 27th Mar 2022 3/27: Martin, Morell, Kinzinger
12 20th Mar 2022 3/20: Austin, Qin, McConnell
11 13th Mar 2022 3/13: Kuleba, Georgieva, El-Erian
10 6th Mar 2022 3/6: Martin, Blinken, Volker
9 27th Feb 2022 2/27: Greenfield, Cheney, McMaster
8 20th Feb 2022 2/20: Blinken, Stoltenberg, Antonov
7 13th Feb 2022 2/13: Martin, Kinzinger, Daly
6 6th Feb 2022 2/6: Rubio, Tyab, McMaster
5 30th Jan 2022 1/30: Graham, Clyburn, Markarova
4 23rd Jan 2022 1/23: Blinken, Thompson, McCaul
3 16th Jan 2022 1/16: Kaine, Hogan, Lucas
2 9th Jan 2022 1/9: Pelosi, Adams, Raffensperger
1 2nd Jan 2022 1/2: Cardona, Cheney, Schiff, Pape
Mark whole season as watched

Season 2021

Episode Airdate Name  
51 26th Dec 2021 12/26: Harris, CBS News correspondents roundtable
50 19th Dec 2021 12/19: Collins, Gottlieb, Milgram
49 12th Dec 2021 12/12: Beshear, Sununu, El-Erian
48 5th Dec 2021 12/5: Gottlieb, Lamont, Murthy
47 28th Nov 2021 11/28: Fauci, Patta, Clark
46 21st Nov 2021 11/21: Gilibrand, Cruz, Johnson
45 14th Nov 2021 11/14: Yellen, Polis, Kashkari, Malpass
44 7th Nov 2021 11/7: Richmond, Kaine, Gottlieb, Smith
43 31st Oct 2021 10/31: Blinken, Raimondo, Boogaard
42 24th Oct 2021 10/24: Thompson, Golnipath, Khalilzad
41 10th Oct 2021 10/10: Schiff, Daly, Krebs
40 3rd Oct 2021 10/3: Ocasio-Cortez, Fauci, Justice, Booker
39 26th Sep 2021 9/26: Scott, Morrison, Erdoğan
38 19th Sep 2021 9/19: Collins, Gottlieb, Sanders
37 12th Sep 2021 9/12: Kinzinger, Morell, Versalovic
36 5th Sep 2021 9/5: Fauci, Murphy, Escobar, Sheng, Gordon
35 29th Aug 2021 8/29: Edwards, Graham, Sullivan, Gottlieb, Bloome
34 22nd Aug 2021 8/22: Blinken, Haley, Crocker
33 15th Aug 2021 8/15: Fauci, Scalise, Hochul
32 8th Aug 2021 8/8: Hutchinson, Cardona, Carvalho
31 1st Aug 2021 8/1: Fauci, Manchin, Kashkari, Alroy-Preis, Gottlieb
30 25th Jul 2021 7/25: Gottlieb, Adams, Raimondo, Lucas, Leonnig, Rucker
29 18th Jul 2021 7/18: McClure, Gottlieb, Krebs
28 11th Jul 2021 7/11: Fauci, Gottlieb, Johnson, Kirby
27 4th Jul 2021 7/4: Burkett, Zients, Gottlieb, Cox, Brown, Carson
26 27th Jun 2021 6/27: Rubio, Cava, Richmond, Tester, Hutchinson, Gottlieb
25 20th Jun 2021 6/20: Schiff, Gottlieb, Pink, Hill, Bunch
24 13th Jun 2021 6/13: Blinken, Collins, Slavitt, Gottlieb
23 6th Jun 2021 6/6: Rice, Manchin, Moynihan
22 30th May 2021 5/30: Gottlieb, Acevedo, Washington, Kaufer, Gionfriddo
21 23rd May 2021 5/23: Sanders, Gates, Honoré
20 16th May 2021 5/16: Netanyahu, Fauci, Schiff, Krebs, Gillibrand, Ernst
19 9th May 2021 5/9: Gottlieb, Raimondo, Kashkari, Kinzinger, Lewis
18 2nd May 2021 5/2: Klain, Scott, Gottlieb
17 25th Apr 2021 4/25: DeWine, Demings, Finner, Ifill, Gottlieb
16 18th Apr 2021 4/18: Fauci, Gottlieb, Macron, Thomas-Greenfield
15 11th Apr 2021 4/11: Strassmann, Pelosi, Cheney, Whitmer, Thurmond, Palmer, Gottlieb
14 4th Apr 2021 4/4: Gottlieb, Rouse, Torres, Berkley, Nez, Pimentel
13 28th Mar 2021 3/28: Strassmann, Fauci, Cuellar, Letlow, Palmer, Gottlieb, Capuano
12 21st Mar 2021 3/21: Garcetti, Duckworth, Portman
11 14th Mar 2021 3/14: Strassmann, Salvanto, De Blasio, Hutchinson, Nunez-Smith, Gottlieb, Martin
10 7th Mar 2021 3/7: Strassmann, Fauci, Murphy, Justice, Crump, Palmer, Gottlieb
9 28th Feb 2021 2/28: Fauci, Noem, McDaniel, Kinzinger, Beshear, Gottlieb
8 21st Feb 2021 2/21: Sullivan, Turner, Price, Pottinger, Gottlieb
7 14th Feb 2021 2/14: Neguse, Johnson, Walesnky, Donigan, Gottlieb
6 7th Feb 2021 2/7: Graham, Yellen, Kerkhove, Gottlieb, Brown
5 31st Jan 2021 1/31: Richmond, Lamont, Suarez, Gottlieb, Jackson
4 24th Jan 2021 1/24: Dr. Anthony Fauci, Dr. Deborah Birx
3 17th Jan 2021 1/17: Schiff, Carter, Justice, Walensky, Gottlieb
2 10th Jan 2021 1/10: Bowser, Blunt, Coons, Krebs, Gottlieb
1 3rd Jan 2021 1/03: Slaoui, Garcetti, Hutchinson, Gottlieb, Jenkins
Mark whole season as watched

Season 2020

Episode Airdate Name  
51 27th Dec 2020 12/27: Face The Nation
50 20th Dec 2020 12/20: Jerome, Klain, Gottlieb
49 13th Dec 2020 12/13: Azar, Richmond, Garrett, Gottlieb
48 6th Dec 2020 12/6: Slaoui, Lightfoot, Linder, Gottlieb, Krebs
47 29th Nov 2020 11/29: Birx, Duggan, Margo, Gottlieb, Beasley
46 22nd Nov 2020 11/22: Fauci, Sanders, Gottlieb, Merlo, McMaster
45 8th Nov 2020 11/8: Richmond, Manchin, Toomey, Becker, Gottlieb
44 1st Nov 2020 11/1: McDaniel, Demings, Johnson, Gottlieb
43 25th Oct 2020 10/25: O'Brien, Lucas, Hutchinson, Gottlieb
42 18th Oct 2020 10/18: Gottlieb, Bostic, Perez
41 11th Oct 2020 10/11: Salvanto, McDaniel, Whitmer
40 4th Oct 2020 10/4: O'Brien, Pelosi, Gottlieb, Schechter
39 27th Sep 2020 9/27: Meadows, Coons, Johnson
38 20th Sep 2020 9/20: Clinton, Blunt, Booker
37 13th Sep 2020 9/13: Brown, Bourla, Gottlieb, Gordon, Kirby
36 6th Sep 2020 9/6: Gottlieb, El-Erian, Lowery
35 30th Aug 2020 8/30: Wolf, Demings, Cameron
34 23rd Aug 2020 8/23: McDaniel, Garcetti, Comey, Gottlieb, Robbins
33 16th Aug 2020 8/16: Kushner, Lightfoot, Reeves
32 9th Aug 2020 8/9: O'Brien, Lucas, Lamont, Gottlieb, Evans, Salvanto
31 2nd Aug 2020 8/2: Meadows, Clyburn, Kashkari
30 26th Jul 2020 7/26: Pelosi, Cruz, Azar, Gottlieb, Woods, Salvanto
29 19th Jul 2020 7/19: Powell, Bottoms, Miller
28 12th Jul 2020 7/12: Jerome Adams, Kate Gallego, Terry Shaw, Scott Gottlieb, Tom Wyatt
27 5th Jul 2020 7/5: Turner, Gimenez, Gottlieb
26 28th Jun 2020 6/28: Mike Pence, Gov. Jay Inslee, Dr. Scott Gottlieb, Sen. Tim Scott, Sherrilyn Ifill
25 21st Jun 2020 6/21: Mark Warner, Chad Wolf, Scott Gottlieb
24 14th Jun 2020 6/14: Tim Scott, Carmen Best, Cory Booker, Dr. Scott Gottlieb, Robert Kaplan
23 7th Jun 2020 6/7: Bill Barr, Condoleezza Rice, Scott Gottlieb
22 31st May 2020 5/31: Melvin Carter, Benjamin Crump, Keisha Bottoms, Wesley Lowery, Scott Gottlieb
21 24th May 2020 5/24: O'Brien, Gottlieb, Rosengren, Ballotti, Chertoff
20 17th May 2020 5/17: Alex Azar, Nancy Pelosi, Dr. Scott Gottlieb, Gary Cohn, Claire Babineaux-Fontenot
19 10th May 2020 5/10: Hassett, Murray, Gottlieb
18 3rd May 2020 5/3: J.B. Pritzker, Dr. Scott Gottlieb, Daniel O'Day, Raphael Bostic, Gary Kelly
17 26th Apr 2020 4/26: Gov. Larry Hogan, Barry Diller, Brian Moynihan, London Breed, Dr. Scott Gottlieb
16 19th Apr 2020 4/19: Dr. Deborah Birx, Gov. Charlie Baker, Dr. Scott Gottlieb, Suzanne Clark, King Abdullah II
15 12th Apr 2020 4/12: Phil Murphy, Lori Lightfoot, Scott Gottlieb
14 5th Apr 2020 4/5: Strassmann, Palmer, Fauci
13 29th Mar 2020 3/29: Scott Gottlieb, Steven Mnuchin, Gov. John Bel Edwards
12 22nd Mar 2020 3/22: Anthony Fauci, Gary Cohn, Scott Gottlieb, Richard Pollack, Frederick Smith
11 15th Mar 2020 3/15: Anthony Fauci, Scott Gottlieb, Larry Kudlow, Brian Moynihan
10 8th Mar 2020 3/8: Chris Murphy, Jerome Adams, Dr. Scott Gottlieb
9 1st Mar 2020 3/1: Sanders, Azar, Pompeo
8 23rd Feb 2020 2/23: Joe Biden, Robert O'Brien, Anthony Salvanto, Ed OKeefe
7 16th Feb 2020 2/16: Face The Nation
6 9th Feb 2020 2/9: Sanders, Buttigieg, Graham
5 2nd Feb 2020 2/2: Schiff, Buttigieg, McDaniel
4 26th Jan 2020 1/26: Inocencio, Cotton, Crow
3 19th Jan 2020 1/19: Nadler, Cornyn, Cohn
2 12th Jan 2020 1/12: Esper, Schiff, Lee, Kaine, Kerry
1 5th Jan 2020 1/5: Pompeo, Rubio, Murphy, Petraeus, Perez
Mark whole season as watched

Season 2019

Episode Airdate Name  
51 29th Dec 2019 12/29: Trump, Coons, Lankford
50 22nd Dec 2019 12/22: Roy D. Blunt, Chris Van Hollen, Amy Klobuchar
49 15th Dec 2019 12/15: Graham, Durbin, Lightizer
48 8th Dec 2019 12/8: Adam Schiff, Mark Meadows, Robert O'Brien
47 1st Dec 2019 12/1: Cory Booker, David Rubenstein, Ruth Marcus
46 24th Nov 2019 11/24: Face The Nation
45 17th Nov 2019 11/17: Face The Nation
44 10th Nov 2019 11/10: Face the Nation
43 3rd Nov 2019 11/03: Kevin McCarthy, Steny Hoyer, Ed O'Keefe
42 27th Oct 2019 10/27: Mike Pence, Holly Williams, David Martin
41 20th Oct 2019 10/20: Jim Himes, Will Hurd, Raymond Thomas
40 13th Oct 2019 10/13: Mark Esper, Adam Kinzinger, Adam Schiff
39 6th Oct 2019 10/6: Roy Blunt, Jim Himes, Eliot Engel
38 29th Sep 2019 9/29: Lindsey Graham, Chris Murphy, Will Hurd
37 22nd Sep 2019 9/22: Mike Pompeo, Javad Zarif, John Kerry
36 15th Sep 2019 9/15: Adam Schiff, Ilhan Omar, Ken Cuccinelli
35 8th Sep 2019 9/8: Mike Pompeo, James Mattis, Chris Coons
34 1st Sep 2019 9/1: Beto O'Rourke, Brock Long, Kevin McAleenan
33 25th Aug 2019 8/25: Larry Kudlow, Lindsey Graham, Anthony Salvanto
32 18th Aug 2019 8/18: Joe Manchin, Peter Navarro, Andrew Yang
31 11th Aug 2019 8/11: Steve Scalise, Michael Bloomberg, Bernie Sanders, Michael Bennet, Kirsten Gillibrand
30 4th Aug 2019 8/4: Sherrod Brown, Beto O'Rourke, Will Hurd
29 28th Jul 2019 7/28: Mick Mulvaney, Mark Warner, Julian Castro
28 21st Jul 2019 7/21: Mike Pence, Liz Cheney, Adam Schiff, Cory Booker
27 14th Jul 2019 7/14: Morgan, Durbin, Johnson
26 7th Jul 2019 7/7: Cuccinelli, Coons, Delaney
25 30th Jun 2019 6/30: Morell, Lee, Kudlow
24 23rd Jun 2019 6/23: Mike Pence, Bernie Sanders, Kamala Harris, Adam Smith, Michael McCaul
23 16th Jun 2019 6/16: Mike Pompeo, Tom Cotton, Pete Buttigieg
22 9th Jun 2019 6/9: Roy Blunt, Amy Klobuchar, Steve Bullock
21 2nd Jun 2019 6/2: Warner, Kennedy, Manchin
20 26th May 2019 5/26: Ron Johnson, Will Hurd, Jon Tester
19 19th May 2019 5/19: Kevin McAleenan, Adam Schiff, Kirsten Gillibrand
18 12th May 2019 5/12: Kevin McCarthy, Michael Bennet, Robert Gates
17 5th May 2019 5/5: Mike Pompeo, Dick Durbin, Doug Collins, Eric Swalwell
16 28th Apr 2019 4/28: Lindsey Graham, Cedric Richmond, Brad Parscale, Javad Zarif
15 21st Apr 2019 4/21: Elijah Cummings, Mike Lee, Cory Booker
14 7th Apr 2019 4/7: Nadler, Giuliani, Ryan, Kudlow
13 31st Mar 2019 3/31: Bernie Sanders, Rick Scott, Vanessa Tyson
12 24th Mar 2019 3/24: Adam Schiff, Jim Jordan, Hakeem Jeffries
11 17th Mar 2019 3/17: Mick Mulvaney, Tim Kaine, Preet Bharara
10 10th Mar 2019 3/10: John Hickenlooper, Andrew McCabe, John Kennedy
9 3rd Mar 2019 3/3: John Bolton, Adam Schiff, Doug Jones
8 24th Feb 2019 2/24: Steve Bannon, Roy Blunt, Ed Markey
7 17th Feb 2019 2/17: Lindsey Graham, Chris Coons, Will Hurd
6 10th Feb 2019 2/10: Gayle King, Jennifer Wexton, Don Beyer
5 3rd Feb 2019 2/3: President Trump, James Brown, Dana Jacobson
4 27th Jan 2019 1/27: Mulvaney, Collins, Manchin
3 20th Jan 2019 1/20: Vice President Mike Pence, Adam Schiff, John Kennedy
2 13th Jan 2019 1/13: Face the Nation
1 6th Jan 2019 1/6: Face the Nation
Mark whole season as watched

Season 2018

Episode Airdate Name  
51 30th Dec 2018 12/30: Face the Nation
50 23rd Dec 2018 12/23: Rand Paul, Chris Coons, Liz Cheney
49 16th Dec 2018 12/16: Miller, Barasso, Klobuchar
48 9th Dec 2018 12/9: Rubio, Thune, Schiff
47 2nd Dec 2018 12/2: Bob Schieffer, James Baker, Dick Cheney
46 25th Nov 2018 11/25: Trey Gowdy, Angus King, Bernie Sanders
45 18th Nov 2018 11/18: Paul, Cummings, Ernst
44 11th Nov 2018 11/11: Graham, Pelosi, Cruz
43 4th Nov 2018 11/4: Pompeo, Warner, McDaniel
42 28th Oct 2018 10/28: Lankford, Coons, Ryan
41 14th Oct 2018 10/14: Face the Nation
40 7th Oct 2018 10/7: Collins, McConnell, Heitkamp
39 30th Sep 2018 9/30: Cotton, Klobuchar
38 23rd Sep 2018 9/23: Nikki Haley, Trey Gowdy, Anna Eshoo
37 16th Sep 2018 9/16: Long, Tillis, Graham
36 9th Sep 2018 9/9: Mike Pence, Mark Warner, Tom Perez
35 2nd Sep 2018 9/2: John Kerry, John Kasich
34 26th Aug 2018 8/26: Flake, Durbin, Kerry
33 19th Aug 2018 8/19: Panetta, Noem, Wexton
32 12th Aug 2018 8/12: Face the Nation
31 5th Aug 2018 8/5: Conway, Schiff, Duncan
30 29th Jul 2018 7/29: Rudy Giuliani, Larry Kudlow, Jeanne Shaheen
29 22nd Jul 2018 7/22: Lindsey Graham, John Kerry, Alexandria Ocasio-Cortez
28 15th Jul 2018 7/15: Trey Gowdy, John Cornyn, Tom Donilon
27 8th Jul 2018 7/8: Face the Nation
26 1st Jul 2018 7/1: Face the Nation
25 24th Jun 2018 6/24: Face the Nation
24 17th Jun 2018 6/17: Rudy Giuliani, Sen. Susan Collins, Rachael Bade
23 10th Jun 2018 6/10: Amb. Susan Rice, Larry Kudlow, Sen. Edward Markey
22 3rd Jun 2018 6/3: Face the Nation
21 27th May 2018 5/27: Sue Mi Terry, Jean Lee, Rep. Mark Meadows
20 20th May 2018 5/20: Face the Nation
19 13th May 2018 5/13: Mike Pompeo, Sen. Lindsey Graham, and Robert Gates
18 6th May 2018 5/6: Face the Nation
17 29th Apr 2018 4/29: Face the Nation
16 22nd Apr 2018 4/22: Face the Nation
15 15th Apr 2018 4/15: Face the Nation
14 8th Apr 2018 4/8: Face the Nation
13 1st Apr 2018 4/1: Senator Tim Scott, Representative Trey Gowdy, and Bernie Sanders
12 25th Mar 2018 3/25: Sen. Mark Warner, Sen. Joni Ernst, March for Our Lives Organizers
11 18th Mar 2018 3/18: Face the Nation
10 11th Mar 2018 3/11: Face the Nation
9 4th Mar 2018 3/4: Face the Nation
8 25th Feb 2018 2/25: Face the Nation
7 18th Feb 2018 2/18: Face the Nation
6 11th Feb 2018 2/11: Face the Nation
5 4th Feb 2018 2/4: Face the Nation
4 28th Jan 2018 1/28: Face the Nation
3 21st Jan 2018 1/21: Ryan, Mulvaney, Durbin
2 14th Jan 2018 1/14: Cotton, Gardner, Manchin
1 7th Jan 2018 1/7: Pompeo, Paul, Barbour
Mark whole season as watched

Season 2017

Episode Airdate Name  
99 Never Unknown
53 31st Dec 2017 12/31: Lindsey Graham, Mark Meadows, Will Hurd
52 24th Dec 2017 12/24: Retrospective
51 17th Dec 2017 12/17: Mnuchin, Sanders, Lankford
50 10th Dec 2017 12/10: Amb. Nikki Haley, Sen. Susan Collins and Sen. Richard Durbin
49 3rd Dec 2017 12/3: Angus King, Mick Mulvaney, Ron Brownstein
48 26th Nov 2017 11/26: Robert Dallek, Ron Chernow, Nancy Koehn, and Mark Updegrove
47 19th Nov 2017 11/19: Sen. Tom Cotton, Rep. Jackie Speier, and Mick Mulvaney
46 12th Nov 2017 11/12: Tim Scott, Bernie Sanders, Amy Walter
45 5th Nov 2017 11/5: Warner, McCarthy, Lewis
44 29th Oct 2017 10/29: Corker, Collins, Christie
43 22nd Oct 2017 10/22: Lankford, Mulvaney, Khan
42 15th Oct 2017 10/15: Tillerson, Graham, Netanyahu
41 8th Oct 2017 10/8: Feinstein, LaPierre
40 1st Oct 2017 10/1: Charles Schumer, Ben Domenech, Amy Walter
39 24th Sep 2017 9/24: Collins, Gardner, Schiff
38 17th Sep 2017 9/17: Rex Tillerson, John McCain
37 10th Sep 2017 9/10: Rick Scott, Marco Rubio
36 3rd Sep 2017 9/3: Morrell, Long, Schieffer
35 27th Aug 2017 8/27: Abbott, Bossert, Winnefeld, Donilon
34 20th Aug 2017 8/20: Senator Tim Scott, Senator Tim Kaine, Elle Reeve
33 13th Aug 2017 8/13: Signer, Pompeo, Panetta
32 6th Aug 2017 8/6: Cotton, Hickenlooper, Kasich
31 30th Jul 2017 7/30: Flake, Feinstein, Salvanto
30 23rd Jul 2017 7/23: Rep. Adam Schiff, Sen. John Barrasso, Dan Balz
29 16th Jul 2017 7/16: Warner, Paul, Page
28 9th Jul 2017 7/9: Haley, McCain, Cruz
27 2nd Jul 2017 7/2: Lee, Klein, Chen
26 25th Jun 2017 6/25: Manchin, Toomey, Cassidy
25 18th Jun 2017 6/18: Rubio, Sanders, Sekulow
24 11th Jun 2017 6/11: Graham, Lankford, Schumer
23 4th Jun 2017 6/4: Townsend, Warner, Collins
22 28th May 2017 5/28: James Mattis, Ken Burns
21 21st May 2017 5/21: Brennan, Rubio, Feinstein
20 14th May 2017 5/14: Schiff, Sasse, Gates
19 7th May 2017 5/7: Mulvaney, Manchin, Rice
18 30th Apr 2017 4/30: President Trump
17 23rd Apr 2017 4/23: Rubio, Sanders, Kasich, Kelly
16 16th Apr 2017 4/16: Tracy, Mcculloch, Martin
15 9th Apr 2017 4/9: Tillerson, McCain, Morell
14 2nd Apr 2017 4/2: Haley, Cornyn, King
13 26th Mar 2017 3/26: Cotton, Schiff, Gowdy
12 19th Mar 2017 3/19: Cruz, Mulvaney, Pelosi, Salvanto
11 12th Mar 2017 3/12: Ryan, Paul, Sanders
10 5th Mar 2017 3/5: Warner, Collins, Panetta
9 26th Feb 2017 2/26: Brennan, Martin, Kasich
8 19th Feb 2017 2/19: Priebus, Graham, Nunes
7 12th Feb 2017 2/12:Miller, Schumer, Flake
6 5th Feb 2017 2/5: Mike Pence, Gov. Chris Christie
5 29th Jan 2017 1/29: Priebus, McCain, Ellison
4 22nd Jan 2017 1/22: Sanders, Graham, Conway
3 15th Jan 2017 1/15: Pence, Gingrich, Manchin
2 8th Jan 2017 1/08: Booker, Priebus, McConnell
1 1st Jan 2017 1/01: Isabel Wilkerson, J.D. Vance, Diane Guerrero
Mark whole season as watched

Season 2016

Episode Airdate Name  
52 25th Dec 2016 12/25: Colbert, Cordes, Martin
51 18th Dec 2016 12/18: Conway, Kissinger, Wood
50 11th Dec 2016 12/11: Sen. John McCain, Bernie Sanders, Kellyanne Conway
49 4th Dec 2016 12/4: Panetta, Gingrich, Priebus
48 27th Nov 2016 11/27: Rubio, Scully
47 20th Nov 2016 11/20: Pence, Sen. Paul, Rep. Ellison
46 13th Nov 2016 11/13: Gingrich, Sanders, Noonan
45 6th Nov 2016 11/6: Kaine, Priebus
44 30th Oct 2016 10/30: Biden, Pence, Salvanto
43 23rd Oct 2016 10/23: Reince Priebus, Frank Luntz, David Axelrod
